0 Comments
| GeForce GTX 950 LP vs 1050 Ti |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
GPUBoss is not aware of any important advantages of the ASUS GeForce GTX 950 LP vs the Nvidia GeForce GTX 1050 Ti. | |||||||
| |||||||
Higher clock speed | 1,291 MHz | vs | 1,026 MHz | More than 25% higher clock speed | |||
---|---|---|---|---|---|---|---|
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Higher turbo clock speed | 1,392 MHz | vs | 1,190 MHz | More than 15% higher turbo clock speed | |||
Slightly higher pixel rate | 41.3 GPixel/s | vs | 32.8 GPixel/s | More than 25% higher pixel rate | |||
Slightly higher memory clock speed | 1,752 MHz | vs | 1,653 MHz | More than 5% higher memory clock speed |
Features Key features of the GeForce GTX 950 LP vs 1050 Ti
memory bandwidth Rate at which data can be read from or stored in onboard memory
GeForce GTX 950 LP
105.8 GB/s
GeForce GTX 1050 Ti
112.1 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
GeForce GTX 950 LP
32.8 GPixel/s
GeForce GTX 1050 Ti
41.3 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
GeForce GTX 950 LP
49.2 GTexel/s
GeForce GTX 1050 Ti
62 GTexel/s
floating point performance How fast the gpu can crunch numbers
GeForce GTX 950 LP
1,575.9 GFLOPS
GeForce GTX 1050 Ti
1,983 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | GeForce GTX 950 LP | vs | 1050 Ti |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
GPU name | GM206 | GP107 | |
Clock speed | 1,026 MHz | 1,291 MHz | |
Turbo clock speed | 1,190 MHz | 1,392 MHz | |
Is dual GPU | No | No | |
Reference card | Nvidia GeForce GTX 950 LP 1 GHz 2 GB | None | |
raw performance | |||
Shading units | 768 | 768 | |
Texture mapping units | 48 | 48 | |
Render output processors | 32 | 32 | |
Pixel rate | 32.8 GPixel/s | 41.3 GPixel/s | |
Texture rate | 49.2 GTexel/s | 62 GTexel/s | |
Floating-point performance | 1,575.9 GFLOPS | 1,983 GFLOPS |
memory | GeForce GTX 950 LP | vs | 1050 Ti |
---|---|---|---|
Memory clock speed | 1,653 MHz | 1,752 MHz | |
Effective memory clock speed | 6,612 MHz | 7,008 MHz | |
Memory bus | 128 bit | 128 bit | |
Memory | 2,048 MB | 4,096 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 105.8 GB/s | 112.1 GB/s | |
noise and power | |||
TDP | 75W | 75W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
RX 570 vs 1050 Ti | ||
![]() | VS | ![]() |
RX 580 vs 1050 Ti | ||
![]() | VS | ![]() |
1050 vs 1050 Ti | ||
![]() | VS | ![]() |
RX 470 vs 1050 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
RX 580 vs 1070 | ||
![]() | VS | ![]() |
960 vs 970 | ||