Winner
Nvidia GeForce GTX 950M
GPUBoss recommends the Nvidia GeForce GTX 950M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 950M vs 940M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.8 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 950MGPUBoss Winner | ![]() | |
| |||||||
Significantly better 3DMark 11 graphics score | 22,237 | vs | 11,920 | More than 85% better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 1,807 | vs | 952 | Around 90% better PassMark score | |||
Better 3DMark vantage graphics score | 14,227 | vs | 6,942.5 | More than 2x better 3DMark vantage graphics score | |||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Better 3DMark06 score | 4,444 | vs | 2,427 | Around 85% better 3DMark06 score | |||
Much higher diablo III framerate | 102.9 fps | vs | 53.8 fps | More than 90% higher diablo III framerate | |||
Significantly higher crysis 3 framerate | 12.7 | vs | 7.15 | Around 80% higher crysis 3 framerate | |||
Significantly higher crysis 3 framerate | 12.7 fps | vs | 7.15 fps | Around 80% higher crysis 3 framerate | |||
Slightly better floating-point performance | 1,271 GFLOPS | vs | 823.3 GFLOPS | Around 55% better floating-point performance | |||
Slightly higher pixel rate | 15.89 GPixel/s | vs | 8.58 GPixel/s | More than 85% higher pixel rate | |||
Better T-Rex score | 2.54 frames/s | vs | 1.31 frames/s | Around 95% better T-Rex score | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Higher BioShock infinite framerate | 29.6 fps | vs | 14.43 fps | More than 2x higher BioShock infinite framerate | |||
Better PassMark direct compute score | 1,373 | vs | 769 | Around 80% better PassMark direct compute score | |||
More shading units | 640 | vs | 384 | 256 more shading units | |||
More texture mapping units | 40 | vs | 24 | 16 more texture mapping units | |||
| |||||||
Higher clock speed | 1,072 MHz | vs | 993 MHz | Around 10% higher clock speed | |||
Lower TDP | 33W | vs | 75W | 2.3x lower TDP |
Looking for a laptop?
![]() | VS | ![]() |
960M vs 950M | ||
![]() | VS | ![]() |
940MX vs 950M | ||
![]() | VS | ![]() |
860M vs 950M | ||
![]() | VS | ![]() |
850M vs 950M | ||
![]() | VS | ![]() |
MX150 vs 950M | ||
![]() | VS | ![]() |
940MX vs 940M | ||
![]() | VS | ![]() |
R5 M430 vs 940M | ||
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||