0 Comments
| GeForce GTX 950M vs 940MX |
VS
GPUBoss Review Our evaluation of 950M vs 940MX among Laptop GPUs
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with GPUBoss?
VS
Nvidia GeForce GTX 950MGPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Better 3DMark 11 graphics score | 22,237 | vs | 14,211 | More than 55% better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 1,807 | vs | 1,225 | Around 50% better PassMark score | |||
Better 3DMark vantage graphics score | 14,227 | vs | 7,646 | More than 85% better 3DMark vantage graphics score | |||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Better 3DMark06 score | 4,444 | vs | 2,834.5 | More than 55% better 3DMark06 score | |||
Significantly higher crysis 3 framerate | 12.7 | vs | 6.95 | Around 85% higher crysis 3 framerate | |||
Slightly higher pixel rate | 15.89 GPixel/s | vs | 8.98 GPixel/s | More than 75% higher pixel rate | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
More shading units | 640 | vs | 384 | 256 more shading units | |||
More texture mapping units | 40 | vs | 24 | 16 more texture mapping units | |||
Better PassMark direct compute score | 1,373 | vs | 912 | More than 50% better PassMark direct compute score | |||
Better T-Rex score | 2.54 frames/s | vs | 1.85 frames/s | More than 35% better T-Rex score | |||
| |||||||
Much better T-Rex score | 3,362.58 | vs | 3,349.09 | Almost the same | |||
Higher clock speed | 1,122 MHz | vs | 993 MHz | Around 15% higher clock speed | |||
Higher turbo clock speed | 1,242 MHz | vs | 1,124 MHz | More than 10% higher turbo clock speed | |||
Higher memory clock speed | 1,001 MHz | vs | 900 MHz | More than 10% higher memory clock speed | |||
Lower TDP | 23W | vs | 75W | 3.3x lower TDP |
Benchmarks Real world tests of GeForce GTX 950M vs 940MX
Bitcoin mining Data courtesy CompuBench
GeForce GTX 950M
139.85 mHash/s
GeForce 940MX
103.58 mHash/s
Face detection Data courtesy CompuBench
GeForce GTX 950M
41.96 mPixels/s
GeForce 940MX
30.45 mPixels/s
Ocean surface simulation Data courtesy CompuBench
GeForce GTX 950M
373.64 frames/s
GeForce 940MX
313.03 frames/s
T-Rex (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 950M
3,349.09
GeForce 940MX
3,362.58
Manhattan (GFXBench 3.0) Data courtesy CompuBench
GeForce GTX 950M
3,702.33
GeForce 940MX
3,663.44
Thief
GeForce GTX 950M
19.5
GeForce 940MX
9.5
Battlefield 4
GeForce GTX 950M
22.75
GeForce 940MX
11.9
Bioshock Infinite
GeForce GTX 950M
29.6
GeForce 940MX
15.3
Laptops
Looking for a laptop?
- 45 laptops with the GeForce GTX 950M, starting from $674
- 52 laptops with the GeForce 940MX, starting from $549
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
960M vs 950M | ||
![]() | VS | ![]() |
860M vs 950M | ||
![]() | VS | ![]() |
$200 | ||
660 vs 940MX | ||
![]() | VS | ![]() |
940M vs 940MX | ||
![]() | VS | ![]() |
MX150 vs 940MX | ||
![]() | VS | ![]() |
1050 vs 940MX | ||
![]() | VS | ![]() |
960M vs 940MX | ||
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$267 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
Read more
Comments
Showing 14 comments.
Muhammad Rixkiansyah (11:06 AM, April 23, 2018)
Bảo Sỹ (09:13 AM, February 24, 2018)
Vic (05:32 PM, December 4, 2017)
Vic (05:30 PM, December 4, 2017)
Apparratus King (06:10 AM, September 4, 2017)
The Evil Angel (03:03 PM, February 21, 2017)
Joseph (08:30 PM, October 14, 2016)
Peter Kaufinger (08:56 AM, October 14, 2016)
Jay Cho (04:14 AM, September 20, 2016)
Gajaruban Saravanabavan (12:20 AM, August 5, 2016)
Flader (07:52 PM, August 4, 2016)
Gajaruban Saravanabavan (07:34 AM, August 2, 2016)
Billy Bob (04:46 AM, August 1, 2016)
Gajaruban Saravanabavan (01:32 AM, August 1, 2016)