Winner
Nvidia GeForce GTX 770
GPUBoss recommends the Nvidia GeForce GTX 770 based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 950M vs 770 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.8 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GTX 770GPUBoss Winner |
| |||||||
Significantly better 3DMark 11 graphics score | 22,237 | vs | 11,310 | More than 95% better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Significantly lower TDP | 75W | vs | 230W | 3.1x lower TDP | |||
| |||||||
Much better 3DMark06 score | 29,690 | vs | 4,444 | Around 6.8x better 3DMark06 score | |||
Significantly better PassMark score | 6,099 | vs | 1,807 | Around 3.5x better PassMark score | |||
Significantly better 3DMark vantage graphics score | 36,150 | vs | 14,227 | More than 2.5x better 3DMark vantage graphics score | |||
Much higher effective memory clock speed | 7,012 MHz | vs | 1,800 MHz | Around 4x higher effective memory clock speed | |||
Significantly higher memory bandwidth | 224 GB/s | vs | 28.8 GB/s | More than 7.8x higher memory bandwidth | |||
Higher texture rate | 134 GTexel/s | vs | 39.7 GTexel/s | Around 3.5x higher texture rate | |||
Better floating-point performance | 3,213 GFLOPS | vs | 1,271 GFLOPS | More than 2.5x better floating-point performance | |||
Significantly better ocean surface simulation score | 1,631.29 frames/s | vs | 373.64 frames/s | More than 4.2x better ocean surface simulation score | |||
Significantly more texture mapping units | 128 | vs | 40 | 88 more texture mapping units | |||
Higher pixel rate | 33.5 GPixel/s | vs | 15.89 GPixel/s | More than 2x higher pixel rate | |||
Much higher memory clock speed | 1,753 MHz | vs | 900 MHz | Around 95% higher memory clock speed | |||
More shading units | 1,536 | vs | 640 | 896 more shading units | |||
Significantly higher metro: last light framerate | 70 | vs | 22.4 | Around 3.2x higher metro: last light framerate | |||
Significantly higher BioShock infinite framerate | 83.4 fps | vs | 29.6 fps | More than 2.8x higher BioShock infinite framerate | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
Better PassMark direct compute score | 3,083 | vs | 1,373 | Around 2.2x better PassMark direct compute score |
Looking for a system?
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$280 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 960 vs 750 Ti | ||