Winner
MSI GeForce GTX 1060
GPUBoss recommends the MSI GeForce GTX 1060 based on its benchmarks and compute performance.
See full details | GeForce GTX 960 vs 1060 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.5 | Overall Score |
| |
Winner |
| ![]() | MSI GeForce GTX 1060GPUBoss Winner |
| |||||||
GPUBoss is not aware of any important advantages of the Nvidia GeForce GTX 960 vs the MSI GeForce GTX 1060. | |||||||
| |||||||
Significantly higher clock speed | 1,544 MHz | vs | 1,127 MHz | More than 35% higher clock speed | |||
---|---|---|---|---|---|---|---|
Significantly better PassMark score | 8,686 | vs | 5,813 | Around 50% better PassMark score | |||
Significantly more memory | 6,144 MB | vs | 2,048 MB | 3x more memory | |||
Significantly higher memory bandwidth | 192.2 GB/s | vs | 112.2 GB/s | More than 70% higher memory bandwidth | |||
Significantly higher pixel rate | 74.1 GPixel/s | vs | 36.1 GPixel/s | More than 2x higher pixel rate | |||
Better floating-point performance | 3,953 GFLOPS | vs | 2,308.1 GFLOPS | More than 70% better floating-point performance | |||
Higher effective memory clock speed | 8,008 MHz | vs | 7,012 MHz | Around 15% higher effective memory clock speed | |||
Much higher turbo clock speed | 1,759 MHz | vs | 1,178 MHz | Around 50% higher turbo clock speed | |||
Higher texture rate | 123.5 GTexel/s | vs | 72.1 GTexel/s | More than 70% higher texture rate | |||
Significantly better T-Rex score | 8.68 frames/s | vs | 3.92 frames/s | Around 2.2x better T-Rex score | |||
More render output processors | 48 | vs | 32 | 16 more render output processors | |||
Significantly better PassMark direct compute score | 5,049 | vs | 3,046 | More than 65% better PassMark direct compute score | |||
Higher memory clock speed | 2,002 MHz | vs | 1,753 MHz | Around 15% higher memory clock speed | |||
More shading units | 1,280 | vs | 1,024 | 256 more shading units | |||
More texture mapping units | 80 | vs | 64 | 16 more texture mapping units | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus |
Looking for a desktop?
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 480 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||