Winner
Nvidia GeForce GTX 960
GPUBoss recommends the Nvidia GeForce GTX 960 based on its benchmarks and compute performance.
See full details | GeForce GTX 960 vs 745 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.5 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 960GPUBoss Winner | ![]() | |
| |||||||
Much higher effective memory clock speed | 7,012 MHz | vs | 1,800 MHz | Around 4x higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Significantly better PassMark score | 5,813 | vs | 2,167 | Around 2.8x better PassMark score | |||
Significantly higher memory bandwidth | 112.2 GB/s | vs | 28.8 GB/s | Around 4x higher memory bandwidth | |||
Better floating-point performance | 2,308.1 GFLOPS | vs | 793.3 GFLOPS | Around 3x better floating-point performance | |||
Higher clock speed | 1,127 MHz | vs | 1,033 MHz | Around 10% higher clock speed | |||
Much better cloud gate factor score | 20.16 | vs | 13.47 | Around 50% better cloud gate factor score | |||
Higher texture rate | 72.1 GTexel/s | vs | 24.79 GTexel/s | Around 3x higher texture rate | |||
Much higher memory clock speed | 1,753 MHz | vs | 900 MHz | Around 95% higher memory clock speed | |||
Higher pixel rate | 36.1 GPixel/s | vs | 16.53 GPixel/s | Around 2.2x higher pixel rate | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
More shading units | 1,024 | vs | 384 | 640 more shading units | |||
More texture mapping units | 64 | vs | 24 | 40 more texture mapping units | |||
Significantly better PassMark direct compute score | 3,046 | vs | 1,048 | Around 3x better PassMark direct compute score | |||
Better T-Rex score | 3.92 frames/s | vs | 1.6 frames/s | Around 2.5x better T-Rex score | |||
Higher turbo clock speed | 1,178 MHz | vs | 1,085 MHz | Around 10% higher turbo clock speed | |||
| |||||||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Lower TDP | 55W | vs | 120W | 2.2x lower TDP |
Looking for a desktop?