Winner
Nvidia GeForce GTX 960
GPUBoss recommends the Nvidia GeForce GTX 960 based on its benchmarks and compute performance.
See full details | GeForce GTX 960 vs 950 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.1 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 960GPUBoss Winner | ![]() | |
| |||||||
Better 3DMark06 score | 10,767.5 | vs | 8,351 | Around 30% better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 1,127 MHz | vs | 1,024 MHz | More than 10% higher clock speed | |||
Slightly better PassMark score | 5,813 | vs | 5,206 | More than 10% better PassMark score | |||
Better floating-point performance | 2,308.1 GFLOPS | vs | 1,572.9 GFLOPS | More than 45% better floating-point performance | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,612 MHz | More than 5% higher effective memory clock speed | |||
Higher texture rate | 72.1 GTexel/s | vs | 49.2 GTexel/s | More than 45% higher texture rate | |||
Better cloud gate factor score | 20.16 | vs | 18.45 | Around 10% better cloud gate factor score | |||
More shading units | 1,024 | vs | 768 | 256 more shading units | |||
More texture mapping units | 64 | vs | 48 | 16 more texture mapping units | |||
Higher crysis 3 framerate | 36.1 fps | vs | 29 fps | Around 25% higher crysis 3 framerate | |||
Higher BioShock infinite framerate | 75.8 fps | vs | 63.2 fps | Around 20% higher BioShock infinite framerate | |||
Higher thief framerate | 50.6 | vs | 40.4 | More than 25% higher thief framerate | |||
Better PassMark direct compute score | 3,046 | vs | 2,495 | More than 20% better PassMark direct compute score | |||
Higher memory clock speed | 1,753 MHz | vs | 1,653 MHz | More than 5% higher memory clock speed | |||
| |||||||
Better bitcoin mining score | 214.87 mHash/s | vs | 111.95 mHash/s | More than 90% better bitcoin mining score | |||
Lower TDP | 90W | vs | 120W | 25% lower TDP |
GeForce GTX 960 | vs | 950 | ||
![]() | 9.0 | 8.3 |
---|
Looking for a desktop?
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
760 vs 960 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
770 vs 960 | ||
![]() | VS | ![]() |
R9 280X vs 960 | ||
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||