Winner
Nvidia GeForce GTX 960M
GPUBoss recommends the Nvidia GeForce GTX 960M based on its benchmarks.
See full details | GeForce GTX 960M vs 800M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.6 | Overall Score |
| |
Winner |
| |||||||
Significantly better PassMark score | 2,043 | vs | 573 | More than 3.5x better PassMark score | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 1,097 MHz | vs | 738 MHz | Around 50% higher clock speed | |||
Significantly higher effective memory clock speed | 5,012 MHz | vs | 1,800 MHz | More than 2.8x higher effective memory clock speed | |||
Higher memory bandwidth | 80.2 GB/s | vs | 14.4 GB/s | More than 5.5x higher memory bandwidth | |||
Much better manhattan score | 3,713.7 | vs | 1,123.28 | More than 3.2x better manhattan score | |||
Better floating-point performance | 1,404.2 GFLOPS | vs | 141.7 GFLOPS | Around 10x better floating-point performance | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Higher texture rate | 43.9 GTexel/s | vs | 5.9 GTexel/s | Around 7.5x higher texture rate | |||
Significantly better bitcoin mining score | 174.57 mHash/s | vs | 15.22 mHash/s | Around 11.5x better bitcoin mining score | |||
Higher pixel rate | 17.55 GPixel/s | vs | 1.48 GPixel/s | Around 12x higher pixel rate | |||
More shading units | 640 | vs | 48 | 592 more shading units | |||
More texture mapping units | 40 | vs | 8 | 32 more texture mapping units | |||
Significantly higher memory clock speed | 1,253 MHz | vs | 900 MHz | Around 40% higher memory clock speed | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
| |||||||
Lower TDP | 15W | vs | 75W | 5x lower TDP |
Looking for a laptop?