Winner
Nvidia GeForce GTX 960M
GPUBoss recommends the Nvidia GeForce GTX 960M based on its benchmarks and compute performance.
See full details | GeForce GTX 960M vs 940MX |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
6.9 | Overall Score |
| |
Winner |
| |||||||
Significantly better 3DMark 11 graphics score | 23,777.5 | vs | 14,211 | More than 65% better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 2,043 | vs | 1,225 | More than 65% better PassMark score | |||
Significantly higher effective memory clock speed | 5,012 MHz | vs | 2,002 MHz | More than 2.5x higher effective memory clock speed | |||
Better 3DMark06 score | 5,277 | vs | 2,834.5 | More than 85% better 3DMark06 score | |||
Higher memory bandwidth | 80.2 GB/s | vs | 16.02 GB/s | More than 5x higher memory bandwidth | |||
Better floating-point performance | 1,404.2 GFLOPS | vs | 861.7 GFLOPS | Around 65% better floating-point performance | |||
Significantly higher metro: last light framerate | 31.05 | vs | 11.6 | Around 2.8x higher metro: last light framerate | |||
Higher pixel rate | 17.55 GPixel/s | vs | 8.98 GPixel/s | More than 95% higher pixel rate | |||
Higher texture rate | 43.9 GTexel/s | vs | 26.93 GTexel/s | Around 65% higher texture rate | |||
Better bitcoin mining score | 174.57 mHash/s | vs | 103.58 mHash/s | Around 70% better bitcoin mining score | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Higher memory clock speed | 1,253 MHz | vs | 1,001 MHz | More than 25% higher memory clock speed | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
Better PassMark direct compute score | 1,479 | vs | 912 | More than 60% better PassMark direct compute score | |||
Better fire strike factor score | 32.14 | vs | 13.57 | More than 2.2x better fire strike factor score | |||
More shading units | 640 | vs | 384 | 256 more shading units | |||
More texture mapping units | 40 | vs | 24 | 16 more texture mapping units | |||
| |||||||
Much better T-Rex score | 3,362.58 | vs | 3,353.98 | Almost the same | |||
Higher turbo clock speed | 1,242 MHz | vs | 1,176 MHz | More than 5% higher turbo clock speed | |||
Lower TDP | 23W | vs | 75W | 3.3x lower TDP |
Looking for a laptop?