Winner
Nvidia GeForce GTX 960M
GPUBoss recommends the Nvidia GeForce GTX 960M based on its gaming and benchmarks.
See full details | GeForce GTX 960M vs 770M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
1.6 | Overall Score |
| |
Winner |
| |||||||
Much better 3DMark 11 graphics score | 23,777.5 | vs | 4,955 | More than 4.8x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 1,097 MHz | vs | 706 MHz | More than 55% higher clock speed | |||
Significantly higher turbo clock speed | 1,176 MHz | vs | 797 MHz | Around 50% higher turbo clock speed | |||
Higher effective memory clock speed | 5,012 MHz | vs | 4,008 MHz | More than 25% higher effective memory clock speed | |||
Better bitcoin mining score | 174.57 mHash/s | vs | 87.66 mHash/s | Around 2x better bitcoin mining score | |||
Higher BioShock infinite framerate | 45.3 fps | vs | 29.43 fps | Around 55% higher BioShock infinite framerate | |||
Higher memory clock speed | 1,253 MHz | vs | 1,002 MHz | More than 25% higher memory clock speed | |||
Higher metro: last light framerate | 31.05 | vs | 23 | 35% higher metro: last light framerate | |||
Higher crysis 3 framerate | 20.75 fps | vs | 19.55 fps | More than 5% higher crysis 3 framerate | |||
| |||||||
Much better 3DMark06 score | 22,486 | vs | 5,277 | More than 4.2x better 3DMark06 score | |||
Better PassMark score | 2,638 | vs | 2,043 | Around 30% better PassMark score | |||
More memory | 3,072 MB | vs | 2,048 MB | 50% more memory | |||
Much higher diablo III framerate | 141.3 fps | vs | 121.3 fps | More than 15% higher diablo III framerate | |||
More texture mapping units | 80 | vs | 40 | Twice as many texture mapping units | |||
More shading units | 960 | vs | 640 | 320 more shading units | |||
More render output processors | 24 | vs | 16 | 8 more render output processors | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus |
Looking for a laptop?