Winner
Nvidia GeForce GTX 960M
GPUBoss recommends the Nvidia GeForce GTX 960M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 960M vs 850M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
1.6 | Overall Score |
| |
Winner |
| |||||||
Better 3DMark 11 graphics score | 23,777.5 | vs | 16,135 | More than 45% better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 1,097 MHz | vs | 902 MHz | More than 20% higher clock speed | |||
Significantly higher effective memory clock speed | 5,012 MHz | vs | 2,002 MHz | More than 2.5x higher effective memory clock speed | |||
Better PassMark score | 2,043 | vs | 1,499 | More than 35% better PassMark score | |||
Much higher diablo III framerate | 121.3 fps | vs | 61 fps | Around 2x higher diablo III framerate | |||
Much better manhattan score | 3,713.7 | vs | 1,764.49 | More than 2x better manhattan score | |||
Higher memory bandwidth | 80.2 GB/s | vs | 32 GB/s | More than 2.5x higher memory bandwidth | |||
Better 3DMark06 score | 5,277 | vs | 4,385.5 | More than 20% better 3DMark06 score | |||
Higher turbo clock speed | 1,176 MHz | vs | 936 MHz | More than 25% higher turbo clock speed | |||
Much higher crysis 3 framerate | 20.75 fps | vs | 14 fps | Around 50% higher crysis 3 framerate | |||
Higher BioShock infinite framerate | 45.3 fps | vs | 28.4 fps | Around 60% higher BioShock infinite framerate | |||
Higher memory clock speed | 1,253 MHz | vs | 1,001 MHz | More than 25% higher memory clock speed | |||
Higher metro: last light framerate | 31.05 | vs | 21.85 | More than 40% higher metro: last light framerate | |||
Slightly better bitcoin mining score | 174.57 mHash/s | vs | 150.96 mHash/s | More than 15% better bitcoin mining score | |||
Better PassMark direct compute score | 1,479 | vs | 1,215 | More than 20% better PassMark direct compute score | |||
| |||||||
Lower TDP | 45W | vs | 75W | 40% lower TDP |
Looking for a laptop?