Winner
Nvidia GeForce GTX 960M
GPUBoss recommends the Nvidia GeForce GTX 960M based on its gaming, benchmarks and compute performance.
See full details| | GeForce GTX 960M vs 950M |
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Sky Diver Factor and Fire Strike Factor | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more | |
Value | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 31 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 1.6 | Overall Score |
| | |
Winner |
| |||||||
| Significantly higher effective memory clock speed | 5,012 MHz | vs | 1,800 MHz | More than 2.8x higher effective memory clock speed | |||
|---|---|---|---|---|---|---|---|
| Higher clock speed | 1,097 MHz | vs | 993 MHz | More than 10% higher clock speed | |||
| Higher memory bandwidth | 80.2 GB/s | vs | 28.8 GB/s | More than 2.8x higher memory bandwidth | |||
| Slightly better PassMark score | 2,043 | vs | 1,807 | Around 15% better PassMark score | |||
| Better 3DMark06 score | 5,277 | vs | 4,444 | Around 20% better 3DMark06 score | |||
| Much higher crysis 3 framerate | 20.75 fps | vs | 12.7 fps | Around 65% higher crysis 3 framerate | |||
| Significantly better T-Rex score | 3,353.98 | vs | 3,349.09 | Almost the same | |||
| Significantly higher diablo III framerate | 121.3 fps | vs | 102.9 fps | Around 20% higher diablo III framerate | |||
| Significantly higher memory clock speed | 1,253 MHz | vs | 900 MHz | Around 40% higher memory clock speed | |||
| Higher BioShock infinite framerate | 45.3 fps | vs | 29.6 fps | Around 55% higher BioShock infinite framerate | |||
| Higher metro: last light framerate | 31.05 | vs | 22.4 | Around 40% higher metro: last light framerate | |||
| Better bitcoin mining score | 174.57 mHash/s | vs | 139.85 mHash/s | Around 25% better bitcoin mining score | |||
| |||||||
| More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Looking for a laptop?