Winner
Nvidia GeForce GTX 970
GPUBoss recommends the Nvidia GeForce GTX 970 based on its benchmarks and compute performance.
See full details| | GeForce GTX 970 vs 1050 |
by techPowerUp!MSI's GTX 970 Gaming is available online for $350, which is a $20 price premium for the overclock out of the box and the improved cooler.
by www.tweaktown.com (Oct, 2016)NVIDIA's impressive Pascal architecture has some nice tricks under its 16nm FinFET hood, but the Twin Frozr VI cooler is 40% quieter than its predecessor (the Twin Frozr V), and it also keeps the card 20% cooler.
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 8.2 | Overall Score |
| | |
Winner |
Nvidia GeForce GTX 970GPUBoss Winner | | |
| |||||||
| Significantly better PassMark score | 8,563 | vs | 4,443 | Around 95% better PassMark score | |||
|---|---|---|---|---|---|---|---|
| Much better manhattan score | 15,167.43 | vs | 3,711.86 | More than 4x better manhattan score | |||
| Significantly higher memory bandwidth | 224.4 GB/s | vs | 112.1 GB/s | More than 2x higher memory bandwidth | |||
| More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
| Better floating-point performance | 3,494 GFLOPS | vs | 1,862 GFLOPS | Around 90% better floating-point performance | |||
| Higher texture rate | 109.2 GTexel/s | vs | 58.2 GTexel/s | Around 90% higher texture rate | |||
| Significantly better fire strike factor score | 72.7 | vs | 41.35 | More than 75% better fire strike factor score | |||
| More render output processors | 56 | vs | 32 | 24 more render output processors | |||
| More shading units | 1,664 | vs | 640 | 1024 more shading units | |||
| More texture mapping units | 104 | vs | 40 | 64 more texture mapping units | |||
| Better face detection score | 148.61 mPixels/s | vs | 80.31 mPixels/s | More than 85% better face detection score | |||
| Higher pixel rate | 58.8 GPixel/s | vs | 46.56 GPixel/s | More than 25% higher pixel rate | |||
| Higher bioshock infinite framerate | 112.8 | vs | 71.6 | Around 60% higher bioshock infinite framerate | |||
| Better PassMark direct compute score | 4,375 | vs | 2,863 | Around 55% better PassMark direct compute score | |||
| |||||||
| Higher clock speed | 1,354 MHz | vs | 1,050 MHz | Around 30% higher clock speed | |||
| Higher turbo clock speed | 1,455 MHz | vs | 1,178 MHz | Around 25% higher turbo clock speed | |||
| Lower TDP | 75W | vs | 148W | Around 50% lower TDP | |||
| VS | |
| 1050 vs 1050 Ti | ||
| VS | |
| 1050 vs 750 Ti | ||
| VS | |
| 1050 vs RX 460 | ||
| VS | |
| 1050 vs 960 | ||
| VS | |
| 1050 vs 960M | ||
| VS | |
| 970 vs 1050 Ti | ||
| VS | |
| 269 € | ||
| 970 vs 1060 | ||
| VS | |
| RX Vega 64 vs 1080 Ti | ||
| VS | |
| 269 € | ||
| 1060 vs 1050 Ti | ||
| VS | |
| 1050 vs 1050 Ti | ||
| VS | |
| 970 vs 1050 Ti | ||
| VS | |
| 269 € | ||
| 970 vs 1060 | ||
| VS | |
| 960 vs 1050 Ti | ||
| VS | |
| 1080 vs 1080 Ti | ||