Winner
MSI GeForce GTX 1060
GPUBoss recommends the MSI GeForce GTX 1060 based on its compute performance and noise and power.
See full details | GeForce GTX 970 vs 1060 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.4 | Overall Score |
| |
Winner |
| ![]() | MSI GeForce GTX 1060GPUBoss Winner |
| |||||||
Higher memory bandwidth | 224.4 GB/s | vs | 192.2 GB/s | More than 15% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
More shading units | 1,664 | vs | 1,280 | 384 more shading units | |||
More texture mapping units | 104 | vs | 80 | 24 more texture mapping units | |||
More render output processors | 56 | vs | 48 | 8 more render output processors | |||
Wider memory bus | 256 bit | vs | 192 bit | Around 35% wider memory bus | |||
| |||||||
Significantly higher clock speed | 1,544 MHz | vs | 1,050 MHz | More than 45% higher clock speed | |||
More memory | 6,144 MB | vs | 4,096 MB | 50% more memory | |||
Higher effective memory clock speed | 8,008 MHz | vs | 7,012 MHz | Around 15% higher effective memory clock speed | |||
Much higher turbo clock speed | 1,759 MHz | vs | 1,178 MHz | Around 50% higher turbo clock speed | |||
Higher pixel rate | 74.1 GPixel/s | vs | 58.8 GPixel/s | More than 25% higher pixel rate | |||
Better ocean surface simulation score | 1,766.73 frames/s | vs | 1,225.93 frames/s | Around 45% better ocean surface simulation score | |||
Slightly better floating-point performance | 3,953 GFLOPS | vs | 3,494 GFLOPS | Around 15% better floating-point performance | |||
Slightly higher texture rate | 123.5 GTexel/s | vs | 109.2 GTexel/s | Around 15% higher texture rate | |||
Higher memory clock speed | 2,002 MHz | vs | 1,753 MHz | Around 15% higher memory clock speed | |||
Better PassMark direct compute score | 5,049 | vs | 4,375 | More than 15% better PassMark direct compute score | |||
Lower TDP | 120W | vs | 148W | Around 20% lower TDP |
Looking for a desktop?
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
980 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||