Winner
GeForce GTX 1070
GPUBoss recommends the GeForce GTX 1070 based on its benchmarks and compute performance.
See full details | GeForce GTX 970 vs 1070 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
9.8 | Overall Score |
| |
Winner |
| ![]() | Generic GeForce GTX 1070GPUBoss Winner |
| |||||||
GPUBoss is not aware of any important advantages of the Nvidia GeForce GTX 970 vs the GeForce GTX 1070. | |||||||
| |||||||
Significantly higher clock speed | 1,506 MHz | vs | 1,050 MHz | Around 45% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better PassMark score | 11,028 | vs | 8,563 | Around 30% better PassMark score | |||
Significantly more memory | 8,192 MB | vs | 4,096 MB | 2x more memory | |||
Significantly better floating-point performance | 5,783 GFLOPS | vs | 3,494 GFLOPS | More than 65% better floating-point performance | |||
Much better manhattan score | 26,833.24 | vs | 3,715.92 | Around 7.2x better manhattan score | |||
Significantly higher pixel rate | 96.4 GPixel/s | vs | 58.8 GPixel/s | Around 65% higher pixel rate | |||
Significantly higher texture rate | 180.7 GTexel/s | vs | 109.2 GTexel/s | More than 65% higher texture rate | |||
Higher effective memory clock speed | 8,008 MHz | vs | 7,012 MHz | Around 15% higher effective memory clock speed | |||
Significantly higher turbo clock speed | 1,683 MHz | vs | 1,178 MHz | Around 45% higher turbo clock speed | |||
Higher memory bandwidth | 256.3 GB/s | vs | 224.4 GB/s | Around 15% higher memory bandwidth | |||
Significantly better PassMark direct compute score | 6,724 | vs | 4,375 | Around 55% better PassMark direct compute score | |||
Better ocean surface simulation score | 1,727.43 frames/s | vs | 1,225.93 frames/s | More than 40% better ocean surface simulation score | |||
Better fire strike factor score | 87.79 | vs | 72.7 | More than 20% better fire strike factor score | |||
More render output processors | 64 | vs | 56 | 8 more render output processors | |||
Higher memory clock speed | 2,002 MHz | vs | 1,753 MHz | Around 15% higher memory clock speed | |||
More shading units | 1,920 | vs | 1,664 | 256 more shading units | |||
More texture mapping units | 120 | vs | 104 | 16 more texture mapping units | |||
Higher thief framerate | 88.5 | vs | 75 | Around 20% higher thief framerate |
Looking for a desktop?
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
![]() | VS | ![]() |
970 vs 980 | ||
![]() | VS | ![]() |
970 vs 780 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||