Winner
Nvidia GeForce GTX 1080
GPUBoss recommends the Nvidia GeForce GTX 1080 based on its benchmarks and compute performance.
See full details | GeForce GTX 970 vs 1080 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
8.5 | Overall Score |
| |
Winner |
| ![]() | Nvidia GeForce GTX 1080GPUBoss Winner |
| |||||||
Significantly higher memory clock speed | 1,753 MHz | vs | 1,251 MHz | More than 40% higher memory clock speed | |||
---|---|---|---|---|---|---|---|
Lower TDP | 148W | vs | 180W | Around 20% lower TDP | |||
| |||||||
Much higher clock speed | 1,607 MHz | vs | 1,050 MHz | Around 55% higher clock speed | |||
Significantly better PassMark score | 11,994 | vs | 8,563 | More than 40% better PassMark score | |||
Much better floating-point performance | 8,228 GFLOPS | vs | 3,494 GFLOPS | More than 2.2x better floating-point performance | |||
Much higher effective memory clock speed | 10,008 MHz | vs | 7,012 MHz | Around 45% higher effective memory clock speed | |||
Significantly more memory | 8,192 MB | vs | 4,096 MB | 2x more memory | |||
Much higher texture rate | 257.1 GTexel/s | vs | 109.2 GTexel/s | More than 2.2x higher texture rate | |||
Significantly higher pixel rate | 102.8 GPixel/s | vs | 58.8 GPixel/s | Around 75% higher pixel rate | |||
Significantly higher turbo clock speed | 1,733 MHz | vs | 1,178 MHz | More than 45% higher turbo clock speed | |||
Much better PassMark direct compute score | 8,106 | vs | 4,375 | More than 85% better PassMark direct compute score | |||
Significantly more shading units | 2,560 | vs | 1,664 | 896 more shading units | |||
Significantly more texture mapping units | 160 | vs | 104 | 56 more texture mapping units | |||
Better cloud gate factor score | 26.05 | vs | 22.23 | More than 15% better cloud gate factor score | |||
Significantly higher metro: last light framerate | 131.6 | vs | 83.8 | More than 55% higher metro: last light framerate | |||
Better face detection score | 143.9 mPixels/s | vs | 105.04 mPixels/s | More than 35% better face detection score | |||
More render output processors | 64 | vs | 56 | 8 more render output processors |
Looking for a desktop?
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs 970 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 970 | ||
![]() | VS | ![]() |
$267 | ||
Radeon RX 580 vs GeForce GTX 1060 | ||
![]() | VS | ![]() |
GeForce GTX 1050 Ti vs 960 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 950 vs 750 Ti | ||