Winner
Nvidia GeForce GTX 970
GPUBoss recommends the Nvidia GeForce GTX 970 based on its benchmarks, compute performance and noise and power.
See full details | GeForce GTX 970 vs 680 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.4 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 970GPUBoss Winner | ![]() | |
| |||||||
Significantly better PassMark score | 8,563 | vs | 5,693 | More than 50% better PassMark score | |||
---|---|---|---|---|---|---|---|
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
Higher pixel rate | 58.8 GPixel/s | vs | 32.2 GPixel/s | Around 85% higher pixel rate | |||
Higher memory bandwidth | 224.4 GB/s | vs | 192.3 GB/s | More than 15% higher memory bandwidth | |||
Significantly more render output processors | 56 | vs | 32 | 24 more render output processors | |||
Significantly higher BioShock infinite framerate | 107.6 fps | vs | 64.7 fps | More than 65% higher BioShock infinite framerate | |||
Better fire strike factor score | 72.7 | vs | 60.74 | Around 20% better fire strike factor score | |||
Higher crysis 3 framerate | 50.6 fps | vs | 36.8 fps | Around 40% higher crysis 3 framerate | |||
Better PassMark direct compute score | 4,375 | vs | 2,928 | Around 50% better PassMark direct compute score | |||
Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
Higher turbo clock speed | 1,178 MHz | vs | 1,058 MHz | More than 10% higher turbo clock speed | |||
Higher battlefield 4 framerate | 88.6 | vs | 64.3 | Around 40% higher battlefield 4 framerate | |||
Lower TDP | 148W | vs | 195W | Around 25% lower TDP | |||
| |||||||
Much better 3DMark06 score | 26,525.5 | vs | 15,071 | More than 75% better 3DMark06 score | |||
Higher texture rate | 128.8 GTexel/s | vs | 109.2 GTexel/s | Around 20% higher texture rate | |||
Better video composition score | 72.95 frames/s | vs | 36.64 frames/s | Around 2x better video composition score | |||
More texture mapping units | 128 | vs | 104 | 24 more texture mapping units |
GeForce GTX 970 | vs | 680 | ||
![]() | 9.7 | 9.5 |
---|
Looking for a desktop?