Winner
Nvidia GeForce GTX 970
GPUBoss recommends the Nvidia GeForce GTX 970 based on its benchmarks and compute performance.
See full details | GeForce GTX 970 vs 745 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.4 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 970GPUBoss Winner | ![]() | |
| |||||||
Much better PassMark score | 8,563 | vs | 2,167 | Around 4x better PassMark score | |||
---|---|---|---|---|---|---|---|
Much higher effective memory clock speed | 7,012 MHz | vs | 1,800 MHz | Around 4x higher effective memory clock speed | |||
Much higher memory bandwidth | 224.4 GB/s | vs | 28.8 GB/s | More than 7.8x higher memory bandwidth | |||
Significantly better floating-point performance | 3,494 GFLOPS | vs | 793.3 GFLOPS | Around 4.5x better floating-point performance | |||
Significantly higher pixel rate | 58.8 GPixel/s | vs | 16.53 GPixel/s | More than 3.5x higher pixel rate | |||
Significantly higher texture rate | 109.2 GTexel/s | vs | 24.79 GTexel/s | Around 4.5x higher texture rate | |||
Many more render output processors | 56 | vs | 16 | 40 more render output processors | |||
Much better T-Rex score | 8.69 frames/s | vs | 1.6 frames/s | Around 5.5x better T-Rex score | |||
Much better fire strike factor score | 72.7 | vs | 27.8 | More than 2.5x better fire strike factor score | |||
Significantly more shading units | 1,664 | vs | 384 | 1280 more shading units | |||
Significantly more texture mapping units | 104 | vs | 24 | 80 more texture mapping units | |||
Much higher memory clock speed | 1,753 MHz | vs | 900 MHz | Around 95% higher memory clock speed | |||
Much better PassMark direct compute score | 4,375 | vs | 1,048 | Around 4.2x better PassMark direct compute score | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
Higher turbo clock speed | 1,178 MHz | vs | 1,085 MHz | Around 10% higher turbo clock speed | |||
Better manhattan score | 3,715.92 | vs | 1,728.44 | Around 2.2x better manhattan score | |||
| |||||||
Significantly lower TDP | 55W | vs | 148W | 2.7x lower TDP |
Looking for a desktop?
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 1050 Ti | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 960 | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs Radeon RX 580 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||