Winner
Nvidia GeForce GTX 780
GPUBoss recommends the Nvidia GeForce GTX 780 based on its benchmarks.
See full details| | GeForce GTX 970 vs 780 |
by techPowerUp!The card is also overclocked to a base clock of 1114 MHz out of the box.
by techPowerUp!While the technical aspects of the cooler are certainly nice, it cannot compete with NVIDIA's reference design cooler visually, which is without a doubt the best-looking one in the industry.
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Value | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 7.8 | Overall Score |
| | |
Winner |
| | | Nvidia GeForce GTX 780GPUBoss Winner |
| |||||||
| Higher clock speed | 1,050 MHz | vs | 863 MHz | More than 20% higher clock speed | |||
|---|---|---|---|---|---|---|---|
| Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
| More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
| Higher pixel rate | 58.8 GPixel/s | vs | 41.4 GPixel/s | More than 40% higher pixel rate | |||
| Higher turbo clock speed | 1,178 MHz | vs | 902 MHz | More than 30% higher turbo clock speed | |||
| Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
| Higher BioShock infinite framerate | 107.6 fps | vs | 95.3 fps | Around 15% higher BioShock infinite framerate | |||
| More render output processors | 56 | vs | 48 | 8 more render output processors | |||
| Better video composition score | 106.99 frames/s | vs | 90.5 frames/s | Around 20% better video composition score | |||
| Higher battlefield 4 framerate | 88.6 | vs | 74 | Around 20% higher battlefield 4 framerate | |||
| Significantly lower TDP | 148W | vs | 250W | More than 40% lower TDP | |||
| |||||||
| Much better 3DMark06 score | 35,080 | vs | 15,071 | More than 2.2x better 3DMark06 score | |||
| Higher memory bandwidth | 288.4 GB/s | vs | 224.4 GB/s | Around 30% higher memory bandwidth | |||
| Higher texture rate | 165.7 GTexel/s | vs | 109.2 GTexel/s | More than 50% higher texture rate | |||
| Significantly more texture mapping units | 192 | vs | 104 | 88 more texture mapping units | |||
| More shading units | 2,304 | vs | 1,664 | 640 more shading units | |||
| GeForce GTX 970 | vs | 780 | ||
| 9.7 | 9.3 | GeForce GTX 970 | |
|---|---|---|---|---|
| VS | |
| 216 € | 292 € | |
| GeForce GTX 1060 vs Radeon RX 480 | ||
| VS | |
| 216 € | ||
| GeForce GTX 1060 vs 970 | ||
| VS | |
| 216 € | ||
| GeForce GTX 1050 Ti vs 1060 | ||
| VS | |
| GeForce GTX 1050 Ti vs 960 | ||
| VS | |
| GeForce GTX 1050 Ti vs Radeon RX 460 | ||
| VS | |
| 216 € | ||
| GeForce GTX 1060 vs 1070 | ||
| VS | |
| GeForce GTX 1050 Ti vs 970 | ||