Winner
Nvidia GeForce GTX 970
GPUBoss recommends the Nvidia GeForce GTX 970 based on its compute performance and noise and power.
See full details | GeForce GTX 970 vs 780 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.4 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 970GPUBoss Winner | ![]() | |
| |||||||
Higher clock speed | 1,050 MHz | vs | 863 MHz | More than 20% higher clock speed | |||
---|---|---|---|---|---|---|---|
Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
Slightly better PassMark score | 8,563 | vs | 7,976 | More than 5% better PassMark score | |||
More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
Higher pixel rate | 58.8 GPixel/s | vs | 41.4 GPixel/s | More than 40% higher pixel rate | |||
Significantly better T-Rex score | 8.69 frames/s | vs | 5.49 frames/s | Around 60% better T-Rex score | |||
Higher turbo clock speed | 1,178 MHz | vs | 902 MHz | More than 30% higher turbo clock speed | |||
More render output processors | 56 | vs | 48 | 8 more render output processors | |||
Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
Higher BioShock infinite framerate | 107.6 fps | vs | 95.3 fps | Around 15% higher BioShock infinite framerate | |||
Higher battlefield 4 framerate | 88.6 | vs | 74 | Around 20% higher battlefield 4 framerate | |||
Significantly lower TDP | 148W | vs | 250W | More than 40% lower TDP | |||
Slightly better PassMark direct compute score | 4,375 | vs | 3,971 | More than 10% better PassMark direct compute score | |||
| |||||||
Much better 3DMark06 score | 35,080 | vs | 15,071 | More than 2.2x better 3DMark06 score | |||
Higher memory bandwidth | 288.4 GB/s | vs | 224.4 GB/s | Around 30% higher memory bandwidth | |||
Higher texture rate | 165.7 GTexel/s | vs | 109.2 GTexel/s | More than 50% higher texture rate | |||
Significantly more texture mapping units | 192 | vs | 104 | 88 more texture mapping units | |||
More shading units | 2,304 | vs | 1,664 | 640 more shading units | |||
Slightly better floating-point performance | 3,977 GFLOPS | vs | 3,494 GFLOPS | Around 15% better floating-point performance | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus |
GeForce GTX 970 | vs | 780 | ||
![]() | 9.7 | 9.3 |
---|
Looking for a desktop?