Winner
Nvidia GeForce GTX 780 Ti
GPUBoss recommends the Nvidia GeForce GTX 780 Ti based on its benchmarks and compute performance.
See full details| | GeForce GTX 970 vs 780 Ti |
by techPowerUp!The card is also overclocked to a base clock of 1114 MHz out of the box.
by techPowerUp!Thankfully for us, PC gamers, and the readers of this review at large, double-precision floating point performance is completely irrelevant.
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Value | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 7.8 | Overall Score |
| | |
Winner |
| | | Nvidia GeForce GTX 780 TiGPUBoss Winner |
| |||||||
| Higher clock speed | 1,050 MHz | vs | 875 MHz | 20% higher clock speed | |||
|---|---|---|---|---|---|---|---|
| More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
| Better video composition score | 106.99 frames/s | vs | 60.57 frames/s | More than 75% better video composition score | |||
| Higher turbo clock speed | 1,178 MHz | vs | 1,020 MHz | More than 15% higher turbo clock speed | |||
| More render output processors | 56 | vs | 48 | 8 more render output processors | |||
| Significantly lower TDP | 148W | vs | 250W | More than 40% lower TDP | |||
| |||||||
| Significantly higher memory bandwidth | 336 GB/s | vs | 224.4 GB/s | Around 50% higher memory bandwidth | |||
| Significantly higher texture rate | 210 GTexel/s | vs | 109.2 GTexel/s | More than 90% higher texture rate | |||
| Many more texture mapping units | 240 | vs | 104 | 136 more texture mapping units | |||
| Better floating-point performance | 5,040 GFLOPS | vs | 3,494 GFLOPS | Around 45% better floating-point performance | |||
| Significantly more shading units | 2,880 | vs | 1,664 | 1216 more shading units | |||
| Better manhattan score | 3,685.04 | vs | 3,409.75 | Around 10% better manhattan score | |||
| Higher crysis 3 framerate | 60.3 fps | vs | 50.6 fps | Around 20% higher crysis 3 framerate | |||
| Higher BioShock infinite framerate | 116.4 fps | vs | 107.6 fps | Around 10% higher BioShock infinite framerate | |||
| Higher crysis 3 framerate | 60.3 | vs | 52.8 | Around 15% higher crysis 3 framerate | |||
| GeForce GTX 970 | vs | 780 Ti | ||
| 9.7 | 9.4 | GeForce GTX 970 | |
|---|---|---|---|---|
| VS | |
| 216 € | 292 € | |
| GeForce GTX 1060 vs Radeon RX 480 | ||
| VS | |
| 216 € | ||
| GeForce GTX 1060 vs 970 | ||
| VS | |
| 216 € | ||
| GeForce GTX 1050 Ti vs 1060 | ||
| VS | |
| GeForce GTX 1050 Ti vs 960 | ||
| VS | |
| GeForce GTX 1050 Ti vs Radeon RX 460 | ||
| VS | |
| 216 € | ||
| GeForce GTX 1060 vs 1070 | ||
| VS | |
| Radeon RX 460 vs GeForce GTX 750 Ti | ||