0 Comments
| | GeForce GTX 970 vs 960 |
Released September, 2014
Nvidia GeForce GTX 970
- 1 GHz
- 4 GB GDDR5
by techPowerUp!MSI's GTX 970 Gaming is available online for $350, which is a $20 price premium for the overclock out of the box and the improved cooler.
VS
Released January, 2015
Nvidia GeForce GTX 960
- 1.1 GHz
- 2 GB GDDR5
by techPowerUp!Out of the box it runs a large overclock of 1215 MHz base clock, boosting up to 1456 MHz.
GPUBoss Review Our evaluation of 970 vs 960
Gaming | |
Real world tests using the latest 3D games | |
| GeForce GTX 970 n.d. GeForce GTX 960 n.d. | |
| crysis: warhead (2013), Crysis: Warhead (2012), Batman: Arkham City and 6 more | |
Benchmarks | |
Synthetic tests to measure overall performance | |
| GeForce GTX 970 8.0 GeForce GTX 960 7.1 | |
| PassMark and 3DMark06 | |
Compute Performance | |
General computing tests executed on the GPU | |
| GeForce GTX 970 8.3 GeForce GTX 960 7.3 | |
| PassMark Direct Compute | |
Noise and Power | |
How loud and hot does the card run idle and under load | |
| GeForce GTX 970 5.6 GeForce GTX 960 5.6 | |
| TDP | |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
| Better PassMark score | 8,662 | vs | 5,972 | More than 45% better PassMark score | |||
|---|---|---|---|---|---|---|---|
| More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
| Better 3DMark06 score | 15,071 | vs | 10,767.5 | Around 40% better 3DMark06 score | |||
| Higher pixel rate | 58.8 GPixel/s | vs | 36.1 GPixel/s | Around 65% higher pixel rate | |||
| Better floating-point performance | 3,494 GFLOPS | vs | 2,308 GFLOPS | More than 50% better floating-point performance | |||
| More render output processors | 56 | vs | 32 | 24 more render output processors | |||
| Significantly higher BioShock infinite framerate | 107.6 fps | vs | 75.8 fps | More than 40% higher BioShock infinite framerate | |||
| More shading units | 1,664 | vs | 1,024 | 640 more shading units | |||
| Higher crysis 3 framerate | 50.6 fps | vs | 36.1 fps | More than 40% higher crysis 3 framerate | |||
| More texture mapping units | 104 | vs | 64 | 40 more texture mapping units | |||
| Better PassMark direct compute score | 4,184 | vs | 2,888 | Around 45% better PassMark direct compute score | |||
| |||||||
| Higher clock speed | 1,127 MHz | vs | 1,050 MHz | More than 5% higher clock speed | |||
| Slightly lower TDP | 120W | vs | 148W | Around 20% lower TDP | |||
Benchmarks Real world tests of GeForce GTX 970 vs 960
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 970
8,662
GeForce GTX 960
5,972
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
GeForce GTX 970
15,071
GeForce GTX 960
10,767.5
BioShock Infinite 1920 x 1080 - Ultra preset + DX11 (DDOF)
GeForce GTX 970
107.6 fps
GeForce GTX 960
75.8 fps
Crysis 3 1920 x 1080 - Very High preset + 16xAF + 2xSMAA
GeForce GTX 970
50.6 fps
GeForce GTX 960
36.1 fps
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
GeForce GTX 970
4,184
GeForce GTX 960
2,888
Reviews Word on the street
| GeForce GTX 970 | vs | 960 | ||
| 9.7 | 9.0 | GeForce GTX 970 | |
|---|---|---|---|---|
Desktops
Looking for a desktop?
- 18 desktops with the GeForce GTX 970, starting from $1,256
- 16 desktops with the GeForce GTX 960, starting from $900
Follow us
Compare
Related Comparisons
Popular Comparisons
Read more
Comments
Showing 25 comments.
Calling BS (08:46 AM, December 5, 2015)
Viking2121 (03:31 AM, December 2, 2015)
Viking2121 (03:23 AM, December 2, 2015)
Brian Blair (12:19 PM, December 1, 2015)
Sean (03:07 AM, November 29, 2015)
Guest (01:00 AM, November 2, 2015)
Michael Hagood (03:21 AM, October 5, 2015)
Wewum (12:35 AM, October 5, 2015)
Wewum (12:33 AM, October 5, 2015)
Kartikeya Kaushik (07:11 AM, October 2, 2015)
Kartikeya Kaushik (07:06 AM, October 2, 2015)
ferko sz (10:30 PM, September 30, 2015)
Viking2121 (08:23 AM, September 30, 2015)
Viking2121 (08:00 AM, September 30, 2015)
Viking2121 (07:58 AM, September 30, 2015)
Viking2121 (07:50 AM, September 30, 2015)
Michael Hagood (06:43 AM, September 30, 2015)
Michael Hagood (06:41 AM, September 30, 2015)
Michael Hagood (06:30 AM, September 30, 2015)
Michael Hagood (06:21 AM, September 30, 2015)
glen stark (02:29 PM, September 11, 2015)
nVIDIA (04:18 AM, August 30, 2015)
Reverend Veritas (11:27 AM, August 28, 2015)
Venhon (05:20 AM, August 24, 2015)
luis guilherme ferreira do car (04:01 AM, August 23, 2015)





