Winner
Nvidia GeForce GTX 970
GPUBoss recommends the Nvidia GeForce GTX 970 based on its benchmarks and compute performance.
See full details | GeForce GTX 970 vs 960 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.4 | Overall Score |
| |
Winner |
| |||||||
Significantly better PassMark score | 8,563 | vs | 5,813 | More than 45% better PassMark score | |||
---|---|---|---|---|---|---|---|
Much higher memory bandwidth | 224.4 GB/s | vs | 112.2 GB/s | 2x higher memory bandwidth | |||
Better 3DMark06 score | 15,071 | vs | 10,767.5 | Around 40% better 3DMark06 score | |||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Better floating-point performance | 3,494 GFLOPS | vs | 2,308.1 GFLOPS | More than 50% better floating-point performance | |||
Higher pixel rate | 58.8 GPixel/s | vs | 36.1 GPixel/s | Around 65% higher pixel rate | |||
Significantly better T-Rex score | 8.69 frames/s | vs | 3.92 frames/s | Around 2.2x better T-Rex score | |||
Significantly more render output processors | 56 | vs | 32 | 24 more render output processors | |||
Higher texture rate | 109.2 GTexel/s | vs | 72.1 GTexel/s | More than 50% higher texture rate | |||
More shading units | 1,664 | vs | 1,024 | 640 more shading units | |||
More texture mapping units | 104 | vs | 64 | 40 more texture mapping units | |||
Better fire strike factor score | 72.7 | vs | 57.4 | More than 25% better fire strike factor score | |||
Significantly higher BioShock infinite framerate | 107.6 fps | vs | 75.8 fps | More than 40% higher BioShock infinite framerate | |||
Higher crysis 3 framerate | 50.6 fps | vs | 36.1 fps | More than 40% higher crysis 3 framerate | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
Better PassMark direct compute score | 4,375 | vs | 3,046 | Around 45% better PassMark direct compute score | |||
Higher battlefield 4 framerate | 88.6 | vs | 58 | Around 55% higher battlefield 4 framerate | |||
| |||||||
Slightly higher clock speed | 1,127 MHz | vs | 1,050 MHz | More than 5% higher clock speed | |||
Lower TDP | 120W | vs | 148W | Around 20% lower TDP |
GeForce GTX 970 | vs | 960 | ||
![]() | 9.7 | 9.0 |
---|
Looking for a desktop?