Winner
Nvidia GeForce GTX 970M
GPUBoss recommends the Nvidia GeForce GTX 970M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 970M vs 860M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.6 | Overall Score |
| |
Winner |
| |||||||
Much better PassMark score | 4,048 | vs | 1,719 | More than 2.2x better PassMark score | |||
---|---|---|---|---|---|---|---|
Much better manhattan score | 17,094.62 | vs | 3,719.08 | More than 4.5x better manhattan score | |||
Significantly better 3DMark vantage graphics score | 30,252 | vs | 18,276.5 | More than 65% better 3DMark vantage graphics score | |||
Significantly better 3DMark06 score | 9,904.5 | vs | 4,902 | More than 2x better 3DMark06 score | |||
Significantly more memory | 6,144 MB | vs | 2,048 MB | 3x more memory | |||
Much higher diablo III framerate | 225 fps | vs | 105.24 fps | Around 2.2x higher diablo III framerate | |||
Better 3DMark 11 graphics score | 26,947 | vs | 23,220.5 | More than 15% better 3DMark 11 graphics score | |||
Significantly higher pixel rate | 49.8 GPixel/s | vs | 16.32 GPixel/s | More than 3x higher pixel rate | |||
Better floating-point performance | 2,657.3 GFLOPS | vs | 1,305.6 GFLOPS | More than 2x better floating-point performance | |||
Much higher crysis 3 framerate | 33.4 fps | vs | 18.75 fps | Around 80% higher crysis 3 framerate | |||
Significantly more render output processors | 48 | vs | 16 | Three times as many render output processors | |||
Higher memory bandwidth | 120.3 GB/s | vs | 80.2 GB/s | Around 50% higher memory bandwidth | |||
Higher texture rate | 83 GTexel/s | vs | 40.8 GTexel/s | More than 2x higher texture rate | |||
Much higher metro: last light framerate | 52.3 | vs | 27.85 | Around 90% higher metro: last light framerate | |||
More shading units | 1,280 | vs | 640 | Twice as many shading units | |||
More texture mapping units | 80 | vs | 40 | Twice as many texture mapping units | |||
Significantly higher BioShock infinite framerate | 71.9 fps | vs | 41.57 fps | Around 75% higher BioShock infinite framerate | |||
Significantly better PassMark direct compute score | 2,799 | vs | 1,593 | More than 75% better PassMark direct compute score | |||
Better fire strike factor score | 59.95 | vs | 33.42 | Around 80% better fire strike factor score | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus | |||
Better T-Rex score | 4.16 frames/s | vs | 3.42 frames/s | More than 20% better T-Rex score | |||
| |||||||
Higher turbo clock speed | 1,085 MHz | vs | 993 MHz | Around 10% higher turbo clock speed |
Looking for a laptop?