Winner
Nvidia GeForce GTX 970M
GPUBoss recommends the Nvidia GeForce GTX 970M based on its gaming and benchmarks.
See full details | GeForce GTX 970M vs 870M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.6 | Overall Score |
| |
Winner |
| |||||||
Much better manhattan score | 17,094.62 | vs | 3,717.8 | More than 4.5x better manhattan score | |||
---|---|---|---|---|---|---|---|
Much better PassMark score | 4,048 | vs | 2,297 | More than 75% better PassMark score | |||
Much higher diablo III framerate | 225 fps | vs | 75 fps | 3x higher diablo III framerate | |||
Significantly more memory | 6,144 MB | vs | 3,072 MB | 2x more memory | |||
Better 3DMark06 score | 9,904.5 | vs | 7,156 | Around 40% better 3DMark06 score | |||
Better 3DMark vantage graphics score | 30,252 | vs | 23,989 | More than 25% better 3DMark vantage graphics score | |||
Higher clock speed | 1,038 MHz | vs | 941 MHz | More than 10% higher clock speed | |||
Higher pixel rate | 49.8 GPixel/s | vs | 26.35 GPixel/s | Around 90% higher pixel rate | |||
Slightly better 3DMark 11 graphics score | 26,947 | vs | 25,112 | More than 5% better 3DMark 11 graphics score | |||
Significantly more render output processors | 48 | vs | 24 | Twice as many render output processors | |||
Much higher crysis 3 framerate | 33.4 fps | vs | 26.7 fps | More than 25% higher crysis 3 framerate | |||
Significantly higher metro: last light framerate | 52.3 | vs | 34.4 | More than 50% higher metro: last light framerate | |||
Higher BioShock infinite framerate | 71.9 fps | vs | 52.2 fps | Around 40% higher BioShock infinite framerate | |||
Better fire strike factor score | 59.95 | vs | 35.66 | Around 70% better fire strike factor score | |||
Better T-Rex score | 4.16 frames/s | vs | 3.04 frames/s | More than 35% better T-Rex score | |||
Better PassMark direct compute score | 2,799 | vs | 2,355 | Around 20% better PassMark direct compute score | |||
| |||||||
Higher texture rate | 105.4 GTexel/s | vs | 83 GTexel/s | More than 25% higher texture rate | |||
More texture mapping units | 112 | vs | 80 | 32 more texture mapping units |
Looking for a laptop?