Winner
Nvidia GeForce GTX 970M
GPUBoss recommends the Nvidia GeForce GTX 970M based on its gaming, benchmarks and compute performance.
See full details | GeForce GTX 970M vs 960M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.8 | Overall Score |
| |
Winner |
| |||||||
Much better PassMark score | 4,048 | vs | 2,043 | Around 2x better PassMark score | |||
---|---|---|---|---|---|---|---|
Much better manhattan score | 17,094.62 | vs | 3,713.7 | More than 4.5x better manhattan score | |||
Significantly better 3DMark06 score | 9,904.5 | vs | 5,277 | Around 90% better 3DMark06 score | |||
Significantly more memory | 6,144 MB | vs | 2,048 MB | 3x more memory | |||
Much higher diablo III framerate | 225 fps | vs | 121.3 fps | More than 85% higher diablo III framerate | |||
Significantly higher pixel rate | 49.8 GPixel/s | vs | 17.55 GPixel/s | More than 2.8x higher pixel rate | |||
Better 3DMark 11 graphics score | 26,947 | vs | 23,777.5 | Around 15% better 3DMark 11 graphics score | |||
Better floating-point performance | 2,657.3 GFLOPS | vs | 1,404.2 GFLOPS | Around 90% better floating-point performance | |||
Much higher crysis 3 framerate | 33.4 fps | vs | 20.75 fps | More than 60% higher crysis 3 framerate | |||
Significantly more render output processors | 48 | vs | 16 | Three times as many render output processors | |||
Higher memory bandwidth | 120.3 GB/s | vs | 80.2 GB/s | Around 50% higher memory bandwidth | |||
Higher texture rate | 83 GTexel/s | vs | 43.9 GTexel/s | Around 90% higher texture rate | |||
Significantly higher metro: last light framerate | 52.3 | vs | 31.05 | Around 70% higher metro: last light framerate | |||
More shading units | 1,280 | vs | 640 | Twice as many shading units | |||
More texture mapping units | 80 | vs | 40 | Twice as many texture mapping units | |||
Significantly better PassMark direct compute score | 2,799 | vs | 1,479 | Around 90% better PassMark direct compute score | |||
Significantly higher BioShock infinite framerate | 71.9 fps | vs | 45.3 fps | Around 60% higher BioShock infinite framerate | |||
Better fire strike factor score | 59.95 | vs | 32.14 | More than 85% better fire strike factor score | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus | |||
| |||||||
Slightly higher clock speed | 1,097 MHz | vs | 1,038 MHz | More than 5% higher clock speed | |||
Higher turbo clock speed | 1,176 MHz | vs | 993 MHz | Around 20% higher turbo clock speed |
Looking for a laptop?