0 Comments
| GeForce GTX 970M vs 965M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More memory | 6,144 MB | vs | 4,096 MB | 50% more memory | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 1,038 MHz | vs | 935 MHz | More than 10% higher clock speed | |||
Much higher turbo clock speed | 993 MHz | vs | 550 MHz | More than 80% higher turbo clock speed | |||
Higher memory bandwidth | 120.3 GB/s | vs | 80.2 GB/s | Around 50% higher memory bandwidth | |||
Higher pixel rate | 49.8 GPixel/s | vs | 29.92 GPixel/s | More than 65% higher pixel rate | |||
Better floating-point performance | 2,657.3 GFLOPS | vs | 1,914.9 GFLOPS | Around 40% better floating-point performance | |||
More render output processors | 48 | vs | 32 | 16 more render output processors | |||
Higher texture rate | 83 GTexel/s | vs | 59.8 GTexel/s | Around 40% higher texture rate | |||
Better fire strike factor score | 59.95 | vs | 37.18 | More than 60% better fire strike factor score | |||
Wider memory bus | 192 bit | vs | 128 bit | 50% wider memory bus | |||
More shading units | 1,280 | vs | 1,024 | 256 more shading units | |||
More texture mapping units | 80 | vs | 64 | 16 more texture mapping units | |||
| |||||||
GPUBoss is not aware of any important advantages of the 965M vs the 970M. | |||||||
Benchmarks Real world tests of GeForce GTX 970M vs 965M
Fire Strike Factor Data courtesy FutureMark
GeForce GTX 970M
59.95
GeForce GTX 965M
37.18
Sky Diver Factor Data courtesy FutureMark
GeForce GTX 970M
371.7
GeForce GTX 965M
313.77
Cloud Gate Factor Data courtesy FutureMark
GeForce GTX 970M
20.92
GeForce GTX 965M
19.48
Laptops
Looking for a laptop?
- 39 laptops with the GeForce GTX 970M, starting from $1,298
- 13 laptops with the GeForce GTX 965M, starting from $1,000
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
970M vs 960M | ||
![]() | VS | ![]() |
970M vs 980M | ||
![]() | VS | ![]() |
970M vs 970 | ||
![]() | VS | ![]() |
970M vs 880M | ||
![]() | VS | ![]() |
970M vs 870M | ||
![]() | VS | ![]() |
970M vs 860M | ||
![]() | VS | ![]() |
965M vs 960M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
Read more
Comments
Showing 5 comments.
Guest (04:46 PM, February 6, 2016)
Lee Emerick (10:44 AM, August 12, 2015)
el Preѕιdenтe (06:41 PM, July 4, 2015)
CrazyIvanTR (01:05 AM, June 8, 2015)
Adam (04:26 PM, June 2, 2015)