Winner
GeForce GTX 1070
GPUBoss recommends the GeForce GTX 1070 based on its compute performance and noise and power.
See full details | GeForce GTX 980 Ti vs 1070 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
9.8 | Overall Score |
| |
Winner |
| ![]() | Generic GeForce GTX 1070GPUBoss Winner |
| |||||||
Significantly more render output processors | 96 | vs | 64 | 32 more render output processors | |||
---|---|---|---|---|---|---|---|
Significantly more shading units | 2,816 | vs | 1,920 | 896 more shading units | |||
Significantly more texture mapping units | 176 | vs | 120 | 56 more texture mapping units | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
| |||||||
Significantly higher clock speed | 1,506 MHz | vs | 1,000 MHz | More than 50% higher clock speed | |||
Much better manhattan score | 26,833.24 | vs | 3,718.52 | Around 7.2x better manhattan score | |||
More memory | 8,192 MB | vs | 6,144 MB | Around 35% more memory | |||
Higher effective memory clock speed | 8,008 MHz | vs | 7,012 MHz | Around 15% higher effective memory clock speed | |||
Much higher turbo clock speed | 1,683 MHz | vs | 1,076 MHz | More than 55% higher turbo clock speed | |||
Higher memory clock speed | 2,002 MHz | vs | 1,753 MHz | Around 15% higher memory clock speed | |||
Significantly lower TDP | 150W | vs | 250W | 40% lower TDP |
Looking for a desktop?