Winner
Nvidia GeForce GTX 1080
GPUBoss recommends the Nvidia GeForce GTX 1080 based on its benchmarks, compute performance and noise and power.
See full details | GeForce GTX 980 Ti vs 1080 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
8.5 | Overall Score |
| |
Winner |
| |||||||
Significantly more render output processors | 96 | vs | 64 | 32 more render output processors | |||
---|---|---|---|---|---|---|---|
Significantly higher memory clock speed | 1,753 MHz | vs | 1,251 MHz | More than 40% higher memory clock speed | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
More shading units | 2,816 | vs | 2,560 | 256 more shading units | |||
More texture mapping units | 176 | vs | 160 | 16 more texture mapping units | |||
| |||||||
Much higher clock speed | 1,607 MHz | vs | 1,000 MHz | More than 60% higher clock speed | |||
Much higher effective memory clock speed | 10,008 MHz | vs | 7,012 MHz | Around 45% higher effective memory clock speed | |||
Significantly better floating-point performance | 8,228 GFLOPS | vs | 5,632 GFLOPS | More than 45% better floating-point performance | |||
More memory | 8,192 MB | vs | 6,144 MB | Around 35% more memory | |||
Significantly higher texture rate | 257.1 GTexel/s | vs | 176 GTexel/s | More than 45% higher texture rate | |||
Much higher turbo clock speed | 1,733 MHz | vs | 1,076 MHz | More than 60% higher turbo clock speed | |||
Better PassMark score | 11,994 | vs | 11,318 | More than 5% better PassMark score | |||
Significantly better bitcoin mining score | 755 mHash/s | vs | 537.83 mHash/s | More than 40% better bitcoin mining score | |||
Better cloud gate factor score | 26.05 | vs | 23.42 | More than 10% better cloud gate factor score | |||
Significantly better PassMark direct compute score | 8,106 | vs | 6,435 | More than 25% better PassMark direct compute score | |||
Slightly higher pixel rate | 102.8 GPixel/s | vs | 96 GPixel/s | More than 5% higher pixel rate | |||
Higher metro: last light framerate | 131.6 | vs | 119 | More than 10% higher metro: last light framerate | |||
Lower TDP | 180W | vs | 250W | Around 30% lower TDP |
Looking for a desktop?
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 970 vs 1060 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 1050 Ti | ||
![]() | VS | ![]() |
$267 | ||
GeForce GTX 1060 vs Radeon RX 580 | ||
![]() | VS | ![]() |
GeForce GTX 970 vs 960 | ||
![]() | VS | ![]() |
GeForce GTX 960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
GeForce GTX 750 Ti vs 960 | ||