Winner
Nvidia GeForce GTX 980 Ti
GPUBoss recommends the Nvidia GeForce GTX 980 Ti based on its benchmarks and compute performance.
See full details | GeForce GTX 980 Ti vs 780 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
8.3 | Overall Score |
| |
Winner |
| |||||||
Significantly better PassMark score | 11,318 | vs | 7,976 | More than 40% better PassMark score | |||
---|---|---|---|---|---|---|---|
More memory | 6,144 MB | vs | 3,072 MB | 2x more memory | |||
Much higher pixel rate | 96 GPixel/s | vs | 41.4 GPixel/s | More than 2.2x higher pixel rate | |||
Better floating-point performance | 5,632 GFLOPS | vs | 3,977 GFLOPS | More than 40% better floating-point performance | |||
Many more render output processors | 96 | vs | 48 | Twice as many render output processors | |||
Higher clock speed | 1,000 MHz | vs | 863 MHz | More than 15% higher clock speed | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
Significantly better bitcoin mining score | 537.83 mHash/s | vs | 255.31 mHash/s | More than 2x better bitcoin mining score | |||
Much higher battlefield 4 framerate | 148 | vs | 74 | 2x higher battlefield 4 framerate | |||
Significantly better PassMark direct compute score | 6,435 | vs | 3,971 | More than 60% better PassMark direct compute score | |||
More shading units | 2,816 | vs | 2,304 | 512 more shading units | |||
Higher turbo clock speed | 1,076 MHz | vs | 902 MHz | Around 20% higher turbo clock speed | |||
Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
| |||||||
More texture mapping units | 192 | vs | 176 | 16 more texture mapping units |
GeForce GTX 980 Ti | vs | 780 | ||
![]() | 9.5 | 9.3 |
---|
Looking for a desktop?