Winner
Nvidia GeForce GTX 980 Ti
GPUBoss recommends the Nvidia GeForce GTX 980 Ti based on its benchmarks and compute performance.
See full details | GeForce GTX 980 Ti vs 970 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.9 | Overall Score |
| |
Winner |
Nvidia GeForce GTX 980 TiGPUBoss Winner | ![]() | |
| |||||||
Significantly better PassMark score | 11,318 | vs | 8,563 | More than 30% better PassMark score | |||
---|---|---|---|---|---|---|---|
Better floating-point performance | 5,632 GFLOPS | vs | 3,494 GFLOPS | More than 60% better floating-point performance | |||
More memory | 6,144 MB | vs | 4,096 MB | 50% more memory | |||
Significantly higher pixel rate | 96 GPixel/s | vs | 58.8 GPixel/s | Around 65% higher pixel rate | |||
Higher texture rate | 176 GTexel/s | vs | 109.2 GTexel/s | More than 60% higher texture rate | |||
Many more render output processors | 96 | vs | 56 | 40 more render output processors | |||
Significantly more shading units | 2,816 | vs | 1,664 | 1152 more shading units | |||
Significantly more texture mapping units | 176 | vs | 104 | 72 more texture mapping units | |||
Better ocean surface simulation score | 1,735.24 frames/s | vs | 1,225.93 frames/s | More than 40% better ocean surface simulation score | |||
Significantly better PassMark direct compute score | 6,435 | vs | 4,375 | More than 45% better PassMark direct compute score | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
Higher bioshock infinite framerate | 133.5 | vs | 112.8 | Around 20% higher bioshock infinite framerate | |||
Better cloud gate factor score | 23.42 | vs | 22.23 | More than 5% better cloud gate factor score | |||
| |||||||
Higher turbo clock speed | 1,178 MHz | vs | 1,076 MHz | Around 10% higher turbo clock speed | |||
Significantly lower TDP | 148W | vs | 250W | More than 40% lower TDP |
GeForce GTX 980 Ti | vs | 970 | ||
![]() | 9.5 | 9.7 |
---|
Looking for a desktop?