Winner
GeForce GTX TITAN X
GPUBoss recommends the GeForce GTX TITAN X based on its benchmarks and compute performance.
See full details| | GeForce GTX 980 vs GTX TITAN X |
by techPowerUp!In gaming, the card, which is overclocked out of the box, uses around 20% more power, which makes it less energy efficient than the reference design when performance is taken into account.
by techPowerUp!The controller is ready for 5K (5120x2880, four times the pixels as QuadHD); the 384-bit wide memory interface holds 12 GB of memory.
Gaming | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more | |
Graphics | |
| | |
| T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more | |
Computing | |
| | |
| Face Detection, Ocean Surface Simulation and 3 more | |
Performance per Watt | |
| | |
| Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more | |
Noise and Power | |
| | |
| TDP, Idle Power Consumption, Load Power Consumption and 2 more | |
| 8.6 | Overall Score |
| | |
Winner |
| | | Generic GeForce GTX TITAN XGPUBoss Winner |
| |||||||
| Higher turbo clock speed | 1,216 MHz | vs | 1,089 MHz | More than 10% higher turbo clock speed | |||
|---|---|---|---|---|---|---|---|
| Significantly lower TDP | 165W | vs | 250W | Around 35% lower TDP | |||
| |||||||
| Significantly more memory | 12,288 MB | vs | 8,192 MB | 50% more memory | |||
| Better floating-point performance | 6,144 GFLOPS | vs | 4,358 GFLOPS | More than 40% better floating-point performance | |||
| Slightly better PassMark score | 10,717 | vs | 9,694 | More than 10% better PassMark score | |||
| Higher pixel rate | 96 GPixel/s | vs | 68.1 GPixel/s | More than 40% higher pixel rate | |||
| Higher texture rate | 192 GTexel/s | vs | 136.2 GTexel/s | More than 40% higher texture rate | |||
| Significantly more render output processors | 96 | vs | 64 | 32 more render output processors | |||
| More shading units | 3,072 | vs | 2,048 | 1024 more shading units | |||
| More texture mapping units | 192 | vs | 128 | 64 more texture mapping units | |||
| Better PassMark direct compute score | 6,302 | vs | 5,113 | Around 25% better PassMark direct compute score | |||
| Higher thief framerate | 96 | vs | 81.15 | Around 20% higher thief framerate | |||
| Slightly better manhattan score | 3,719.56 | vs | 3,559.08 | Around 5% better manhattan score | |||
| GeForce GTX 980 | vs | GTX TITAN X | ||
| 9.7 | 8.8 | GeForce GTX 980 | |
|---|---|---|---|---|
| VS | |
| 560 € | 215 € | |
| GeForce GTX 980 vs 1060 | ||
| VS | |
| 560 € | ||
| GeForce GTX 980 vs 1070 | ||
| VS | |
| 560 € | ||
| GeForce GTX 980 vs 1060 Mobile | ||
| VS | |
| 560 € | ||
| GeForce GTX 980 vs 970 | ||
| VS | |
| 560 € | ||
| GeForce GTX 980 vs Ti | ||
| VS | |
| 560 € | ||
| GeForce GTX 980 vs 1050 Ti | ||
| VS | |
| GeForce GTX 1080 vs TITAN X | ||