0 Comments
| | GeForce GTX 980 vs 780 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
| Higher clock speed | 1,127 MHz | vs | 863 MHz | More than 30% higher clock speed | |||
|---|---|---|---|---|---|---|---|
| Significantly higher pixel rate | 77.82 GPixel/s | vs | 41.4 GPixel/s | Around 90% higher pixel rate | |||
| Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
| Better floating-point performance | 4,981 GFLOPS | vs | 3,977 GFLOPS | More than 25% better floating-point performance | |||
| More memory | 4,096 MB | vs | 3,072 MB | Around 35% more memory | |||
| Higher turbo clock speed | 1,216 MHz | vs | 902 MHz | Around 35% higher turbo clock speed | |||
| More render output processors | 64 | vs | 48 | 16 more render output processors | |||
| Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
| Higher BioShock infinite framerate | 113.5 fps | vs | 95.3 fps | Around 20% higher BioShock infinite framerate | |||
| Higher battlefield 4 framerate | 93.4 | vs | 74 | More than 25% higher battlefield 4 framerate | |||
| Significantly lower TDP | 165W | vs | 250W | Around 35% lower TDP | |||
| |||||||
| Much better 3DMark06 score | 35,080 | vs | 17,512 | More than 2x better 3DMark06 score | |||
| Higher memory bandwidth | 288.4 GB/s | vs | 224.4 GB/s | Around 30% higher memory bandwidth | |||
| Significantly more texture mapping units | 192 | vs | 128 | 64 more texture mapping units | |||
| Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
| More shading units | 2,304 | vs | 2,048 | 256 more shading units | |||
Benchmarks Real world tests of GeForce GTX 980 vs 780
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
GeForce GTX 980
44,693
GeForce GTX 780
42,870
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
GeForce GTX 980
17,512
GeForce GTX 780
35,080
Battlefield 4
GeForce GTX 980
93.4
FarCry 3
GeForce GTX 980
66.4
BioShock Infinite 1920 x 1080 - Ultra preset + DX11 (DDOF)
GeForce GTX 980
113.5 fps
GeForce GTX 780
95.3 fps
Reviews Word on the street
| GeForce GTX 980 | vs | 780 | ||
| 9.7 | 9.3 | ||
|---|---|---|---|---|
Desktops
Looking for a desktop?
- 27 desktops with the GeForce GTX 980, starting from $1,700
- 4 desktops with the GeForce GTX 780, starting from $2,079
Follow us
Compare
Related Comparisons
Popular Comparisons
Read more
Comments
Showing 25 comments.
theyzigan (09:11 PM, December 25, 2015)
Obi Gen (06:06 PM, October 28, 2015)
Milic Install (10:01 PM, June 4, 2015)
Crippled by UK State goons (01:02 PM, May 31, 2015)
MANDEEP GILL (01:43 PM, May 5, 2015)
Shoebox (01:36 AM, April 8, 2015)
Matti M (03:22 PM, March 16, 2015)
Matti M (03:20 PM, March 16, 2015)
Donoven Ryder (11:06 AM, February 13, 2015)
RealisticEnthusiast (04:15 PM, January 20, 2015)
Gab Campbell (09:34 AM, January 7, 2015)
ooKEKSKILLERoo (06:33 AM, January 7, 2015)
Gab Campbell (10:31 AM, January 6, 2015)
Barry Cooper (01:33 PM, December 6, 2014)
Guest (01:21 AM, November 18, 2014)
Masterxtenshi (09:02 AM, November 13, 2014)
SoupForYou (01:34 AM, November 12, 2014)
xcaliber (11:46 PM, November 11, 2014)
ooKEKSKILLERoo (07:54 PM, November 2, 2014)
Colin (01:52 PM, October 18, 2014)
How_delightful (01:17 PM, October 18, 2014)
How_delightful (01:15 PM, October 18, 2014)
Guest (07:04 AM, October 17, 2014)
ooKEKSKILLERoo (01:45 PM, October 14, 2014)
ooKEKSKILLERoo (06:24 AM, October 14, 2014)





