Winner
Nvidia GeForce GTX 980M
GPUBoss recommends the Nvidia GeForce GTX 980M based on its benchmarks.
See full details | GeForce GTX 980M vs 880M |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
7.4 | Overall Score |
| |
Winner |
| |||||||
Much better PassMark score | 5,711 | vs | 3,577 | Around 60% better PassMark score | |||
---|---|---|---|---|---|---|---|
Much better 3DMark 11 graphics score | 26,811 | vs | 8,212 | More than 3.2x better 3DMark 11 graphics score | |||
Better 3DMark vantage graphics score | 34,695 | vs | 29,582 | More than 15% better 3DMark vantage graphics score | |||
Significantly higher pixel rate | 66.4 GPixel/s | vs | 30.53 GPixel/s | Around 2.2x higher pixel rate | |||
Higher clock speed | 1,038 MHz | vs | 954 MHz | Around 10% higher clock speed | |||
Significantly more render output processors | 64 | vs | 32 | Twice as many render output processors | |||
Much higher crysis 3 framerate | 43.25 fps | vs | 33.2 fps | More than 30% higher crysis 3 framerate | |||
Significantly better PassMark direct compute score | 3,460 | vs | 2,344 | Around 50% better PassMark direct compute score | |||
Significantly higher BioShock infinite framerate | 90.9 fps | vs | 65.6 fps | Around 40% higher BioShock infinite framerate | |||
Significantly higher bioshock infinite framerate | 89.9 | vs | 65.6 | More than 35% higher bioshock infinite framerate | |||
Higher turbo clock speed | 1,127 MHz | vs | 993 MHz | Around 15% higher turbo clock speed | |||
Better fire strike factor score | 70.8 | vs | 51.88 | More than 35% better fire strike factor score | |||
| |||||||
Higher texture rate | 122.1 GTexel/s | vs | 99.6 GTexel/s | Around 25% higher texture rate | |||
More texture mapping units | 128 | vs | 96 | 32 more texture mapping units | |||
Slightly better T-Rex score | 3,359.5 | vs | 3,358.56 | Almost the same |
Looking for a laptop?