Winner
Nvidia GeForce GTX TITAN
GPUBoss recommends the Nvidia GeForce GTX TITAN based on its benchmarks.
See full details | GeForce GTX TITAN vs 970 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
8 | Overall Score |
| |
Winner |
| |||||||
Much better 3DMark06 score | 38,420 | vs | 15,071 | More than 2.5x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Higher memory bandwidth | 288.4 GB/s | vs | 224.4 GB/s | Around 30% higher memory bandwidth | |||
More memory | 6,144 MB | vs | 4,096 MB | 50% more memory | |||
Significantly higher texture rate | 187.3 GTexel/s | vs | 109.2 GTexel/s | More than 70% higher texture rate | |||
Many more texture mapping units | 224 | vs | 104 | 120 more texture mapping units | |||
Better floating-point performance | 4,494 GFLOPS | vs | 3,494 GFLOPS | Around 30% better floating-point performance | |||
Much higher crysis 3 framerate | 89.2 fps | vs | 50.6 fps | More than 75% higher crysis 3 framerate | |||
Significantly more shading units | 2,688 | vs | 1,664 | 1024 more shading units | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
| |||||||
Higher clock speed | 1,050 MHz | vs | 836 MHz | More than 25% higher clock speed | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
Better PassMark score | 8,563 | vs | 7,881 | Around 10% better PassMark score | |||
Higher turbo clock speed | 1,178 MHz | vs | 876 MHz | Around 35% higher turbo clock speed | |||
Higher pixel rate | 58.8 GPixel/s | vs | 46.8 GPixel/s | More than 25% higher pixel rate | |||
Better T-Rex score | 8.69 frames/s | vs | 5.81 frames/s | Around 50% better T-Rex score | |||
Significantly higher metro: last light framerate | 83.8 | vs | 42 | Around 2x higher metro: last light framerate | |||
More render output processors | 56 | vs | 48 | 8 more render output processors | |||
Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
Significantly lower TDP | 148W | vs | 250W | More than 40% lower TDP |
GeForce GTX TITAN | vs | 970 | ||
![]() | 8.9 | 9.7 |
---|
Looking for a desktop?
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
![]() | VS | ![]() |
970 vs 980 | ||
![]() | VS | ![]() |
970 vs 780 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||