Winner
Nvidia GeForce GTX TITAN
GPUBoss recommends the Nvidia GeForce GTX TITAN based on its benchmarks.
See full details | GeForce GTX TITAN vs 980 |
Gaming | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 21 more |
Graphics | |
| |
T-Rex, Manhattan, Cloud Gate Factor, Sky Diver Factor and 1 more |
Computing | |
| |
Face Detection, Ocean Surface Simulation and 3 more |
Performance per Watt | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Value | |
| |
Battlefield 3, Battlefield 4, Bioshock Infinite and 32 more |
Noise and Power | |
| |
TDP, Idle Power Consumption, Load Power Consumption and 2 more |
8.4 | Overall Score |
| |
Winner |
| |||||||
Much better 3DMark06 score | 38,420 | vs | 17,512 | Around 2.2x better 3DMark06 score | |||
---|---|---|---|---|---|---|---|
Higher memory bandwidth | 288.4 GB/s | vs | 224.4 GB/s | Around 30% higher memory bandwidth | |||
More memory | 6,144 MB | vs | 4,096 MB | 50% more memory | |||
Many more texture mapping units | 224 | vs | 128 | 96 more texture mapping units | |||
Much higher crysis 3 framerate | 89.2 fps | vs | 58.3 fps | Around 55% higher crysis 3 framerate | |||
Higher texture rate | 187.3 GTexel/s | vs | 155.6 GTexel/s | More than 20% higher texture rate | |||
More shading units | 2,688 | vs | 2,048 | 640 more shading units | |||
Wider memory bus | 384 bit | vs | 256 bit | 50% wider memory bus | |||
| |||||||
Higher clock speed | 1,127 MHz | vs | 836 MHz | Around 35% higher clock speed | |||
Higher effective memory clock speed | 7,012 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
Higher pixel rate | 77.82 GPixel/s | vs | 46.8 GPixel/s | More than 65% higher pixel rate | |||
Significantly higher turbo clock speed | 1,216 MHz | vs | 876 MHz | Around 40% higher turbo clock speed | |||
More render output processors | 64 | vs | 48 | 16 more render output processors | |||
Slightly better floating-point performance | 4,981 GFLOPS | vs | 4,494 GFLOPS | More than 10% better floating-point performance | |||
Higher hitman: absolution framerate | 68.3 | vs | 44 | More than 55% higher hitman: absolution framerate | |||
Higher memory clock speed | 1,753 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed | |||
Higher BioShock infinite framerate | 113.5 fps | vs | 103.7 fps | Around 10% higher BioShock infinite framerate | |||
Significantly lower TDP | 165W | vs | 250W | Around 35% lower TDP |
GeForce GTX TITAN | vs | 980 | ||
![]() | 8.9 | 9.7 |
---|
Looking for a desktop?