0 Comments
| GeForce MX150 vs GTX 1050 Mobile |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Lower TDP | 30W | vs | 75W | 2.5x lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Higher clock speed | 1,354 MHz | vs | 1,227 MHz | More than 10% higher clock speed | |||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
Higher pixel rate | 43.3 GPixel/s | vs | 11.74 GPixel/s | Around 3.8x higher pixel rate | |||
Higher memory bandwidth | 112.1 GB/s | vs | 48.06 GB/s | More than 2.2x higher memory bandwidth | |||
Higher effective memory clock speed | 7,008 MHz | vs | 6,008 MHz | More than 15% higher effective memory clock speed | |||
More render output processors | 32 | vs | 8 | 24 more render output processors | |||
Higher memory clock speed | 1,752 MHz | vs | 1,502 MHz | More than 15% higher memory clock speed |
Features Key features of the GeForce MX150 vs GTX 1050 Mobile
memory bandwidth Rate at which data can be read from or stored in onboard memory
GeForce MX150
48.06 GB/s
GeForce GTX 1050 Mobile
112.1 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
GeForce MX150
11.74 GPixel/s
GeForce GTX 1050 Mobile
43.3 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
GeForce MX150
35.23 GTexel/s
GeForce GTX 1050 Mobile
54.2 GTexel/s
floating point performance How fast the gpu can crunch numbers
GeForce MX150
1,127 GFLOPS
GeForce GTX 1050 Mobile
1,733.1 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
GeForce MX150
384
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | GeForce MX150 | vs | GTX 1050 Mobile |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
GPU name | GP108 | GP106 | |
Clock speed | 1,227 MHz | 1,354 MHz | |
Turbo clock speed | 1,468 MHz | 1,493 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 384 | 640 | |
Texture mapping units | 24 | 40 | |
Render output processors | 8 | 32 | |
Pixel rate | 11.74 GPixel/s | 43.3 GPixel/s | |
Texture rate | 35.23 GTexel/s | 54.2 GTexel/s | |
Floating-point performance | 1,127 GFLOPS | 1,733.1 GFLOPS |
memory | GeForce MX150 | vs | GTX 1050 Mobile |
---|---|---|---|
Memory clock speed | 1,502 MHz | 1,752 MHz | |
Effective memory clock speed | 6,008 MHz | 7,008 MHz | |
Memory bus | 64 bit | 128 bit | |
Memory | 2,048 MB | 4,096 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 48.06 GB/s | 112.1 GB/s | |
noise and power | |||
TDP | 30W | 75W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
MX150 vs 1050 | ||
![]() | VS | ![]() |
MX150 vs 940MX | ||
![]() | VS | ![]() |
MX150 vs 950M | ||
![]() | VS | ![]() |
MX150 vs 960M | ||
![]() | VS | ![]() |
MX150 vs 1050 Ti | ||
![]() | VS | ![]() |
$200 | ||
MX150 vs 660 | ||
![]() | VS | ![]() |
1050 Mobile vs 960M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||