0 Comments
| GeForce RTX 2070 vs GTX 1070 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
GPUBoss is not aware of any important advantages of the Nvidia GeForce RTX 2070 vs the GeForce GTX 1070. | |||||||
| |||||||
GPUBoss is not aware of any important advantages of the GeForce GTX 1070 vs the Nvidia GeForce RTX 2070. | |||||||
Specifications Full list of technical specs
gpu | GeForce RTX 2070 | vs | GTX 1070 |
---|---|---|---|
GPU brand | Nvidia | Nvidia | |
Is dual GPU | No | No | |
Reference card | None | Nvidia GeForce GTX 1070 1.5 GHz 8 GB |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
1070 vs RX 580 | ||
![]() | VS | ![]() |
$304 | ||
1070 vs 1060 | ||
![]() | VS | ![]() |
1070 vs 980 Ti | ||
![]() | VS | ![]() |
1070 vs 1080 | ||
![]() | VS | ![]() |
1070 vs 970 | ||
![]() | VS | ![]() |
1070 vs RX 480 | ||
![]() | VS | ![]() |
RTX 2070 vs 1080 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 950 | ||
Read more
Comments
Showing 3 comments.
Michael Stephenson (02:58 AM, December 31, 2018)
Guest (08:34 AM, December 29, 2018)
MultiGamerClub (11:14 PM, October 17, 2018)