0 Comments
| Mobility Radeon HD 4650 vs 4530 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More texture mapping units | 32 | vs | 8 | 24 more texture mapping units | |||
---|---|---|---|---|---|---|---|
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
More shading units | 320 | vs | 80 | 240 more shading units | |||
Slightly more compute units | 4 | vs | 1 | 3 more compute units | |||
| |||||||
Higher memory clock speed | 700 MHz | vs | 600 MHz | More than 15% higher memory clock speed |
Features Key features of the Mobility Radeon HD 4650 vs 4530
memory bandwidth Rate at which data can be read from or stored in onboard memory
Mobility Radeon HD 4650
19.2 GB/s
Mobility Radeon HD 4530
11.2 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Mobility Radeon HD 4650
4 GPixel/s
Mobility Radeon HD 4530
2 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Mobility Radeon HD 4650
16 GTexel/s
Mobility Radeon HD 4530
4 GTexel/s
floating point performance How fast the gpu can crunch numbers
Mobility Radeon HD 4650
320 GFLOPS
Mobility Radeon HD 4530
80 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Mobility Radeon HD 4650 | vs | 4530 |
---|---|---|---|
GPU brand | ATI | ATI | |
GPU name | M96 | M92 | |
Market | Laptop | Laptop | |
Clock speed | 500 MHz | 500 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 320 | 80 | |
Texture mapping units | 32 | 8 | |
Render output processors | 8 | 4 | |
Compute units | 4 | 1 | |
Pixel rate | 4 GPixel/s | 2 GPixel/s | |
Texture rate | 16 GTexel/s | 4 GTexel/s | |
Floating-point performance | 320 GFLOPS | 80 GFLOPS |
memory | Mobility Radeon HD 4650 | vs | 4530 |
---|---|---|---|
Memory clock speed | 600 MHz | 700 MHz | |
Effective memory clock speed | 1,200 MHz | 1,400 MHz | |
Memory bus | 128 bit | 64 bit | |
Memory | 512 MB | 512 MB | |
Memory type | DDR2 | GDDR3 | |
Memory bandwidth | 19.2 GB/s | 11.2 GB/s |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
9600M GT vs 4650 | ||
![]() | VS | ![]() |
5650 vs 4650 | ||
![]() | VS | ![]() |
5750 vs 4650 | ||
![]() | VS | ![]() |
$98 | ||
730 vs 4650 | ||
![]() | VS | ![]() |
630M vs 4650 | ||
![]() | VS | ![]() |
260 vs 4650 | ||
![]() | VS | ![]() |
4350 vs 4530 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$280 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$274 | ||
950 vs 750 Ti | ||