0 Comments
| Mobility Radeon HD 4850 vs GeForce GT 740M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher memory bandwidth | 54.4 GB/s | vs | 28.83 GB/s | Around 90% higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Significantly wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
More shading units | 800 | vs | 384 | 416 more shading units | |||
Better cloud gate factor score | 12.33 | vs | 9.02 | More than 35% better cloud gate factor score | |||
| |||||||
Much better T-Rex score | 3,334 | vs | 2,486.38 | Around 35% better T-Rex score | |||
Significantly higher clock speed | 810 MHz | vs | 500 MHz | More than 60% higher clock speed | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory |
Benchmarks Real world tests of Mobility Radeon HD 4850 vs GeForce GT 740M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Mobility Radeon HD 4850
2,486.38
GeForce GT 740M
3,334
Cloud Gate Factor Data courtesy FutureMark
Mobility Radeon HD 4850
12.33
GeForce GT 740M
9.02
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
740M vs 840M | ||
![]() | VS | ![]() |
740M vs 820M | ||
![]() | VS | ![]() |
740M vs 8750M | ||
![]() | VS | ![]() |
740M vs 8670M | ||
![]() | VS | ![]() |
740M vs 750M | ||
![]() | VS | ![]() |
740M vs R7 M265 | ||
![]() | VS | ![]() |
740M vs 720M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||