0 Comments
| Mobility Radeon HD 4850 vs GeForce GT 750M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
---|---|---|---|---|---|---|---|
More shading units | 800 | vs | 384 | 416 more shading units | |||
| |||||||
Much better T-Rex score | 3,360.34 | vs | 2,486.38 | More than 35% better T-Rex score | |||
Much higher clock speed | 941 MHz | vs | 500 MHz | Around 90% higher clock speed | |||
Higher effective memory clock speed | 4,000 MHz | vs | 1,700 MHz | More than 2.2x higher effective memory clock speed | |||
Better PassMark score | 1,288 | vs | 864 | Around 50% better PassMark score | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Higher memory clock speed | 1,000 MHz | vs | 850 MHz | Around 20% higher memory clock speed |
Benchmarks Real world tests of Mobility Radeon HD 4850 vs GeForce GT 750M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GT 750M
1,288
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Mobility Radeon HD 4850
2,486.38
GeForce GT 750M
3,360.34
Cloud Gate Factor Data courtesy FutureMark
Mobility Radeon HD 4850
12.33
GeForce GT 750M
13.2
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
850M vs 750M | ||
![]() | VS | ![]() |
840M vs 750M | ||
![]() | VS | ![]() |
740M vs 750M | ||
![]() | VS | ![]() |
R7 M265 vs 750M | ||
![]() | VS | ![]() |
755M vs 750M | ||
![]() | VS | ![]() |
650M vs 750M | ||
![]() | VS | ![]() |
765M vs 750M | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||