0 Comments
| Mobility Radeon HD 4850 vs GeForce GTX 970 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
GPUBoss is not aware of any important advantages of the ATi Mobility Radeon HD 4850 vs the Nvidia GeForce GTX 970. | |||||||
| |||||||
Much better PassMark score | 8,563 | vs | 864 | Around 10x better PassMark score | |||
---|---|---|---|---|---|---|---|
Much higher clock speed | 1,050 MHz | vs | 500 MHz | More than 2x higher clock speed | |||
Much higher effective memory clock speed | 7,012 MHz | vs | 1,700 MHz | More than 4x higher effective memory clock speed | |||
Significantly higher memory bandwidth | 224.4 GB/s | vs | 54.4 GB/s | Around 4.2x higher memory bandwidth | |||
Significantly higher pixel rate | 58.8 GPixel/s | vs | 8 GPixel/s | More than 7.2x higher pixel rate | |||
More memory | 4,096 MB | vs | 1,024 MB | 4x more memory | |||
Better floating-point performance | 3,494 GFLOPS | vs | 800 GFLOPS | More than 4.2x better floating-point performance | |||
Much better cloud gate factor score | 22.23 | vs | 12.33 | More than 80% better cloud gate factor score | |||
Higher texture rate | 109.2 GTexel/s | vs | 20 GTexel/s | Around 5.5x higher texture rate | |||
Significantly more render output processors | 56 | vs | 16 | 40 more render output processors | |||
Much higher memory clock speed | 1,753 MHz | vs | 850 MHz | More than 2x higher memory clock speed | |||
More texture mapping units | 104 | vs | 40 | 64 more texture mapping units | |||
More shading units | 1,664 | vs | 800 | 864 more shading units |
Benchmarks Real world tests of Mobility Radeon HD 4850 vs GeForce GTX 970
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 970
8,563
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Mobility Radeon HD 4850
2,486.38
GeForce GTX 970
3,358.38
Cloud Gate Factor Data courtesy FutureMark
Mobility Radeon HD 4850
12.33
GeForce GTX 970
22.23