0 Comments
| Mobility Radeon HD 5650 vs GeForce GT 740M |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
| ![]() | Nvidia GeForce GT 740MGPUBoss Winner |
Differences What are the advantages of each
| |||||||
Better 3DMark 11 graphics score | 6,469 | vs | 1,873 | Around 3.5x better 3DMark 11 graphics score | |||
---|---|---|---|---|---|---|---|
Lower TDP | 15W | vs | 45W | 3x lower TDP | |||
| |||||||
Much better 3DMark06 score | 10,161 | vs | 855.5 | Around 12x better 3DMark06 score | |||
Much higher dead space 3 framerate | 33.95 fps | vs | 19.5 fps | Around 75% higher dead space 3 framerate | |||
Higher clock speed | 810 MHz | vs | 650 MHz | Around 25% higher clock speed | |||
Better 3DMark vantage graphics score | 5,459 | vs | 2,745 | Around 2x better 3DMark vantage graphics score | |||
More memory | 2,048 MB | vs | 1,024 MB | 2x more memory | |||
Slightly better PassMark score | 772 | vs | 541 | Around 45% better PassMark score | |||
Much higher hitman: absolution framerate | 6.35 | vs | 4.6 | Around 40% higher hitman: absolution framerate | |||
Significantly higher diablo III framerate | 46.2 fps | vs | 27.2 fps | Around 70% higher diablo III framerate | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
Better PassMark direct compute score | 723 | vs | 278 | More than 2.5x better PassMark direct compute score | |||
Slightly more texture mapping units | 32 | vs | 20 | 12 more texture mapping units | |||
Higher memory clock speed | 901 MHz | vs | 800 MHz | Around 15% higher memory clock speed |
Benchmarks Real world tests of Mobility Radeon HD 5650 vs GeForce GT 740M
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
3DMark 11 Graphics Industry standard benchmark that tests DirectX 11 GPU performance
Mobility Radeon HD 5650
6,469
GeForce GT 740M
1,873
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
Mobility Radeon HD 5650
2,745
GeForce GT 740M
5,459
FarCry 3
Hitman: Absolution
GeForce GT 740M
6.35
Battlefield 3
Dead Space 3 1920 x 1080 - Very High preset
Mobility Radeon HD 5650
19.5 fps
GeForce GT 740M
33.95 fps
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
840M vs 740M | ||
![]() | VS | ![]() |
820M vs 740M | ||
![]() | VS | ![]() |
8750M vs 740M | ||
![]() | VS | ![]() |
8670M vs 740M | ||
![]() | VS | ![]() |
750M vs 740M | ||
![]() | VS | ![]() |
R7 M265 vs 740M | ||
![]() | VS | ![]() |
R5 M230 vs 740M | ||
Popular Comparisons
![]() | VS | ![]() |
$267 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$267 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$267 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||