0 Comments
| Mobility Radeon HD 5650 vs 5470 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
ATi Mobility Radeon HD 5650GPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Better PassMark score | 541 | vs | 234 | More than 2.2x better PassMark score | |||
---|---|---|---|---|---|---|---|
Better 3DMark 11 graphics score | 6,469 | vs | 3,683.5 | More than 75% better 3DMark 11 graphics score | |||
Slightly better 3DMark vantage graphics score | 2,745 | vs | 999.5 | Around 2.8x better 3DMark vantage graphics score | |||
More shading units | 400 | vs | 80 | 320 more shading units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
More compute units | 5 | vs | 1 | 4 more compute units | |||
Slightly more texture mapping units | 20 | vs | 8 | 12 more texture mapping units | |||
| |||||||
Better 3DMark06 score | 3,683.5 | vs | 855.5 | More than 4.2x better 3DMark06 score | |||
Higher clock speed | 750 MHz | vs | 650 MHz | More than 15% higher clock speed | |||
Higher effective memory clock speed | 3,200 MHz | vs | 1,600 MHz | 2x higher effective memory clock speed |
Benchmarks Real world tests of Mobility Radeon HD 5650 vs 5470
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
3DMark 11 Graphics Industry standard benchmark that tests DirectX 11 GPU performance
Mobility Radeon HD 5650
6,469
Mobility Radeon HD 5470
3,683.5
3DMark Vantage Graphics Industry standard benchmark that tests DirectX 10 GPU performance
Mobility Radeon HD 5650
2,745
Mobility Radeon HD 5470
999.5
3DMark06 Industry standard benchmark that tests DirectX 9 GPU performance
Mobility Radeon HD 5650
855.5
Mobility Radeon HD 5470
3,683.5
PassMark Direct Compute Measures performance of general-purpose computing using Microsoft DirectCompute
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
5650 vs R7 M265 | ||
![]() | VS | ![]() |
5650 vs 740M | ||
![]() | VS | ![]() |
5650 vs 540M | ||
![]() | VS | ![]() |
5650 vs 6550M | ||
![]() | VS | ![]() |
5470 vs 920M | ||
![]() | VS | ![]() |
5470 vs 6370M | ||
![]() | VS | ![]() |
5470 vs 4570 | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs R9 390 | ||