0 Comments
| Radeon E9260 MXM vs GeForce GTX 1050 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
More memory | 4,096 MB | vs | 2,048 MB | 2x more memory | |||
---|---|---|---|---|---|---|---|
Lower TDP | 50W | vs | 75W | Around 35% lower TDP | |||
| |||||||
Higher clock speed | 1,354 MHz | vs | 1,090 MHz | Around 25% higher clock speed | |||
Higher pixel rate | 46.56 GPixel/s | vs | 19.2 GPixel/s | Around 2.5x higher pixel rate | |||
Higher turbo clock speed | 1,455 MHz | vs | 1,200 MHz | More than 20% higher turbo clock speed | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors |
Features Key features of the Radeon E9260 MXM vs GeForce GTX 1050
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon E9260 MXM
112 GB/s
GeForce GTX 1050
112.1 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon E9260 MXM
19.2 GPixel/s
GeForce GTX 1050
46.56 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon E9260 MXM
57.6 GTexel/s
GeForce GTX 1050
58.2 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon E9260 MXM
2,150.4 GFLOPS
GeForce GTX 1050
1,862 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
Radeon E9260 MXM
896
GeForce GTX 1050
640
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon E9260 MXM | vs | GeForce GTX 1050 |
---|---|---|---|
GPU brand | AMD | Nvidia | |
GPU name | Baffin | GP107 | |
Clock speed | 1,090 MHz | 1,354 MHz | |
Turbo clock speed | 1,200 MHz | 1,455 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 896 | 640 | |
Texture mapping units | 48 | 40 | |
Render output processors | 16 | 32 | |
Pixel rate | 19.2 GPixel/s | 46.56 GPixel/s | |
Texture rate | 57.6 GTexel/s | 58.2 GTexel/s | |
Floating-point performance | 2,150.4 GFLOPS | 1,862 GFLOPS |
memory | Radeon E9260 MXM | vs | GeForce GTX 1050 |
---|---|---|---|
Memory clock speed | 1,750 MHz | 1,752 MHz | |
Effective memory clock speed | 7,000 MHz | 7,008 MHz | |
Memory bus | 128 bit | 128 bit | |
Memory | 4,096 MB | 2,048 MB | |
Memory type | GDDR5 | GDDR5 | |
Memory bandwidth | 112 GB/s | 112.1 GB/s | |
noise and power | |||
TDP | 50W | 75W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
1050 Ti vs 1050 | ||
![]() | VS | ![]() |
MX150 vs 1050 | ||
![]() | VS | ![]() |
960 vs 1050 | ||
![]() | VS | ![]() |
RX 460 vs 1050 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 1050 | ||
![]() | VS | ![]() |
960M vs 1050 | ||
![]() | VS | ![]() |
RX 560 vs 1050 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
R9 380 vs 960 | ||
![]() | VS | ![]() |
R9 390 vs 970 | ||
![]() | VS | ![]() |
970 vs R9 290X | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||