0 Comments
| Radeon HD 3410 vs GeForce GTX 550 Ti |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly lower TDP | 20W | vs | 116W | 5.8x lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Much higher effective memory clock speed | 4,104 MHz | vs | 792 MHz | Around 5.2x higher effective memory clock speed | |||
Significantly higher clock speed | 900 MHz | vs | 519 MHz | Around 75% higher clock speed | |||
Significantly higher memory bandwidth | 98.5 GB/s | vs | 6.34 GB/s | More than 15.5x higher memory bandwidth | |||
Slightly more memory | 1,024 MB | vs | 256 MB | 4x more memory | |||
More render output processors | 24 | vs | 4 | 20 more render output processors | |||
Much higher memory clock speed | 1,026 MHz | vs | 396 MHz | More than 2.5x higher memory clock speed | |||
Better floating-point performance | 691.2 GFLOPS | vs | 41.52 GFLOPS | Around 16.8x better floating-point performance | |||
Higher texture rate | 28.8 GTexel/s | vs | 2.08 GTexel/s | More than 13.8x higher texture rate | |||
More texture mapping units | 32 | vs | 4 | 28 more texture mapping units | |||
Wider memory bus | 192 bit | vs | 64 bit | 3x wider memory bus |
Features Key features of the Radeon HD 3410 vs GeForce GTX 550 Ti
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 3410
6.34 GB/s
GeForce GTX 550 Ti
98.5 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 3410
2.08 GPixel/s
GeForce GTX 550 Ti
7.2 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 3410
2.08 GTexel/s
GeForce GTX 550 Ti
28.8 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 3410
41.52 GFLOPS
GeForce GTX 550 Ti
691.2 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 3410 | vs | GeForce GTX 550 Ti |
---|---|---|---|
GPU brand | ATI | Nvidia | |
GPU name | RV610 | GF116 | |
Market | Desktop | Desktop | |
Clock speed | 519 MHz | 900 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 40 | 192 | |
Texture mapping units | 4 | 32 | |
Render output processors | 4 | 24 | |
Pixel rate | 2.08 GPixel/s | 7.2 GPixel/s | |
Texture rate | 2.08 GTexel/s | 28.8 GTexel/s | |
Floating-point performance | 41.52 GFLOPS | 691.2 GFLOPS |
memory | Radeon HD 3410 | vs | GeForce GTX 550 Ti |
---|---|---|---|
Memory clock speed | 396 MHz | 1,026 MHz | |
Effective memory clock speed | 792 MHz | 4,104 MHz | |
Memory bus | 64 bit | 192 bit | |
Memory | 256 MB | 1,024 MB | |
Memory type | DDR2 | GDDR5 | |
Memory bandwidth | 6.34 GB/s | 98.5 GB/s | |
noise and power | |||
TDP | 20W | 116W |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
650 vs 550 Ti | ||
![]() | VS | ![]() |
$98 | ||
730 vs 550 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 550 Ti | ||
![]() | VS | ![]() |
7770 vs 550 Ti | ||
![]() | VS | ![]() |
750 vs 550 Ti | ||
![]() | VS | ![]() |
1030 vs 550 Ti | ||
![]() | VS | ![]() |
710 vs 550 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||