0 Comments
| Radeon HD 3410 vs 2600 XT Mac |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Lower TDP | 20W | vs | 45W | 2.2x lower TDP | |||
---|---|---|---|---|---|---|---|
| |||||||
Higher clock speed | 700 MHz | vs | 519 MHz | Around 35% higher clock speed | |||
Higher effective memory clock speed | 1,600 MHz | vs | 792 MHz | More than 2x higher effective memory clock speed | |||
Higher memory bandwidth | 25.6 GB/s | vs | 6.34 GB/s | More than 4x higher memory bandwidth | |||
Significantly higher memory clock speed | 800 MHz | vs | 396 MHz | More than 2x higher memory clock speed | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus |
Features Key features of the Radeon HD 3410 vs 2600 XT Mac
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 3410
6.34 GB/s
Radeon HD 2600 XT Mac
25.6 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 3410
2.08 GPixel/s
Radeon HD 2600 XT Mac
2.8 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 3410
2.08 GTexel/s
Radeon HD 2600 XT Mac
5.6 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 3410
41.52 GFLOPS
Radeon HD 2600 XT Mac
168 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 3410 | vs | 2600 XT Mac |
---|---|---|---|
GPU brand | ATI | ATI | |
GPU name | RV610 | RV630 | |
Market | Desktop | Desktop | |
Clock speed | 519 MHz | 700 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Shading units | 40 | 120 | |
Texture mapping units | 4 | 8 | |
Render output processors | 4 | 4 | |
Compute units | 2 | 3 | |
Pixel rate | 2.08 GPixel/s | 2.8 GPixel/s | |
Texture rate | 2.08 GTexel/s | 5.6 GTexel/s | |
Floating-point performance | 41.52 GFLOPS | 168 GFLOPS |
memory | Radeon HD 3410 | vs | 2600 XT Mac |
---|---|---|---|
Memory clock speed | 396 MHz | 800 MHz | |
Effective memory clock speed | 792 MHz | 1,600 MHz | |
Memory bus | 64 bit | 128 bit | |
Memory | 256 MB | 256 MB | |
Memory type | DDR2 | GDDR3 | |
Memory bandwidth | 6.34 GB/s | 25.6 GB/s | |
noise and power | |||
TDP | 20W | 45W |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||