0 Comments
| Radeon HD 3870 X2 vs GeForce GTS 250 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is dual GPU | Yes | vs | No | About half of graphics cards are dual GPU | |||
---|---|---|---|---|---|---|---|
Higher memory bandwidth | 115.32 GB/s | vs | 73.6 GB/s | More than 55% higher memory bandwidth | |||
Slightly higher clock speed | 825 MHz | vs | 750 MHz | 10% higher clock speed | |||
Higher pixel rate | 26.4 GPixel/s | vs | 12 GPixel/s | Around 2.2x higher pixel rate | |||
Much wider memory bus | 512 bit | vs | 256 bit | 2x wider memory bus | |||
Better floating-point performance | 1,056 GFLOPS | vs | 483.8 GFLOPS | Around 2.2x better floating-point performance | |||
More render output processors | 32 | vs | 16 | Twice as many render output processors | |||
More shading units | 640 | vs | 128 | 512 more shading units | |||
| |||||||
Higher effective memory clock speed | 2,300 MHz | vs | 1,802 MHz | Around 30% higher effective memory clock speed | |||
Higher texture rate | 48 GTexel/s | vs | 26.4 GTexel/s | More than 80% higher texture rate | |||
More texture mapping units | 64 | vs | 32 | Twice as many texture mapping units | |||
Higher memory clock speed | 1,150 MHz | vs | 901 MHz | Around 30% higher memory clock speed |
Benchmarks Real world tests of Radeon HD 3870 X2 vs GeForce GTS 250
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTS 250
893
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 3870 X2
3,336.96
GeForce GTS 250
3,276.12
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 3870 X2
10.96
GeForce GTS 250
10.84
Reviews Word on the street
Radeon HD 3870 X2 | vs | GeForce GTS 250 | ||
![]() | 8.4 | 7.5 |
---|
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
GTS 250 vs 8800 GS | ||
![]() | VS | ![]() |
$98 | ||
GTS 250 vs 730 | ||
![]() | VS | ![]() |
$107 | ||
GTS 250 vs 630 | ||
![]() | VS | ![]() |
GTS 250 vs 9800 | ||
![]() | VS | ![]() |
GTS 250 vs 9600 | ||
![]() | VS | ![]() |
GTS 250 vs 710 | ||
![]() | VS | ![]() |
GTS 250 vs 550 Ti | ||
Popular Comparisons
![]() | VS | ![]() |
$280 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$280 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 950 | ||