0 Comments
| Radeon HD 3870 X2 vs GeForce GTX 550 Ti |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is dual GPU | Yes | vs | No | About half of graphics cards are dual GPU | |||
---|---|---|---|---|---|---|---|
Higher pixel rate | 26.4 GPixel/s | vs | 7.2 GPixel/s | Around 3.8x higher pixel rate | |||
Much wider memory bus | 512 bit | vs | 192 bit | Around 2.8x wider memory bus | |||
Higher memory bandwidth | 115.32 GB/s | vs | 98.5 GB/s | More than 15% higher memory bandwidth | |||
More shading units | 640 | vs | 192 | 448 more shading units | |||
More render output processors | 32 | vs | 24 | 8 more render output processors | |||
| |||||||
Significantly higher effective memory clock speed | 4,104 MHz | vs | 1,802 MHz | More than 2.2x higher effective memory clock speed | |||
Better PassMark score | 1,926 | vs | 872 | Around 2.2x better PassMark score | |||
Slightly higher clock speed | 900 MHz | vs | 825 MHz | Around 10% higher clock speed | |||
Better cloud gate factor score | 13.73 | vs | 10.96 | More than 25% better cloud gate factor score | |||
Higher memory clock speed | 1,026 MHz | vs | 901 MHz | Around 15% higher memory clock speed | |||
Lower TDP | 116W | vs | 165W | Around 30% lower TDP |
Benchmarks Real world tests of Radeon HD 3870 X2 vs GeForce GTX 550 Ti
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
GeForce GTX 550 Ti
1,926
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 3870 X2
3,336.96
GeForce GTX 550 Ti
3,359.5
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 3870 X2
10.96
GeForce GTX 550 Ti
13.73
Reviews Word on the street
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
550 Ti vs 650 | ||
![]() | VS | ![]() |
$98 | ||
550 Ti vs 730 | ||
![]() | VS | ![]() |
$274 | ||
550 Ti vs 750 Ti | ||
![]() | VS | ![]() |
550 Ti vs 7770 | ||
![]() | VS | ![]() |
550 Ti vs 1030 | ||
![]() | VS | ![]() |
550 Ti vs 710 | ||
![]() | VS | ![]() |
550 Ti vs 750 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
1060 vs RX 580 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||