0 Comments
| Radeon HD 4650 vs GeForce 9300 SE |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher effective memory clock speed | 1,400 MHz | vs | 800 MHz | 75% higher effective memory clock speed | |||
---|---|---|---|---|---|---|---|
Slightly higher memory bandwidth | 22.4 GB/s | vs | 6.4 GB/s | Around 3.5x higher memory bandwidth | |||
Higher memory clock speed | 700 MHz | vs | 400 MHz | 75% higher memory clock speed | |||
Slightly higher texture rate | 19.2 GTexel/s | vs | 4.32 GTexel/s | Around 4.5x higher texture rate | |||
More texture mapping units | 32 | vs | 8 | 24 more texture mapping units | |||
More shading units | 320 | vs | 8 | 312 more shading units | |||
Wider memory bus | 128 bit | vs | 64 bit | 2x wider memory bus | |||
| |||||||
GPUBoss is not aware of any important advantages of the Nvidia GeForce 9300 SE vs the BIOSTAR Radeon HD 4650. | |||||||
Features Key features of the Radeon HD 4650 vs GeForce 9300 SE
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 4650
22.4 GB/s
GeForce 9300 SE
6.4 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 4650
4.8 GPixel/s
GeForce 9300 SE
2.16 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 4650
19.2 GTexel/s
GeForce 9300 SE
4.32 GTexel/s
floating point performance How fast the gpu can crunch numbers
Radeon HD 4650
384 GFLOPS
GeForce 9300 SE
20.8 GFLOPS
shading units Subcomponents of the gpu, these run in parallel to enable fast pixel shading
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
Specifications Full list of technical specs
gpu | Radeon HD 4650 | vs | GeForce 9300 SE |
---|---|---|---|
GPU brand | ATI | Nvidia | |
GPU name | RV730 | G98 | |
Market | Desktop | Desktop | |
Clock speed | 600 MHz | 540 MHz | |
Is dual GPU | No | No | |
Reference card | ATi Radeon HD 4650 600 MHz 256 MB | None | |
raw performance | |||
Shading units | 320 | 8 | |
Texture mapping units | 32 | 8 | |
Render output processors | 8 | 4 | |
Pixel rate | 4.8 GPixel/s | 2.16 GPixel/s | |
Texture rate | 19.2 GTexel/s | 4.32 GTexel/s | |
Floating-point performance | 384 GFLOPS | 20.8 GFLOPS |
memory | Radeon HD 4650 | vs | GeForce 9300 SE |
---|---|---|---|
Memory clock speed | 700 MHz | 400 MHz | |
Effective memory clock speed | 1,400 MHz | 800 MHz | |
Memory bus | 128 bit | 64 bit | |
Memory | 256 MB | 256 MB | |
Memory type | GDDR3 | DDR2 | |
Memory bandwidth | 22.4 GB/s | 6.4 GB/s |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$107 | ||
630 vs 4650 | ||
![]() | VS | ![]() |
$54 | ||
210 vs 4650 | ||
![]() | VS | ![]() |
$55 | ||
610 vs 4650 | ||
![]() | VS | ![]() |
5450 vs 4650 | ||
![]() | VS | ![]() |
9600 vs 4650 | ||
![]() | VS | ![]() |
6450 vs 4650 | ||
![]() | VS | ![]() |
220 vs 4650 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1050 Ti vs 1060 | ||
![]() | VS | ![]() |
1050 Ti vs 970 | ||
![]() | VS | ![]() |
$304 | ||
1060 vs 970 | ||
![]() | VS | ![]() |
960 vs 970 | ||
![]() | VS | ![]() |
1050 Ti vs 960 | ||
![]() | VS | ![]() |
$304 | ||
RX 580 vs 1060 | ||
![]() | VS | ![]() |
$274 | ||
960 vs 750 Ti | ||