0 Comments
| Radeon HD 4850 vs 4670 |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher memory bandwidth | 63.55 GB/s | vs | 25.6 GB/s | Around 2.5x higher memory bandwidth | |||
---|---|---|---|---|---|---|---|
Significantly better sky diver factor score | 124.95 | vs | 7.56 | More than 16.5x better sky diver factor score | |||
Higher effective memory clock speed | 1,986 MHz | vs | 1,600 MHz | Around 25% higher effective memory clock speed | |||
Slightly better floating-point performance | 1,000 GFLOPS | vs | 480 GFLOPS | More than 2x better floating-point performance | |||
More shading units | 800 | vs | 320 | 480 more shading units | |||
Wider memory bus | 256 bit | vs | 128 bit | 2x wider memory bus | |||
More render output processors | 16 | vs | 8 | Twice as many render output processors | |||
More compute units | 10 | vs | 4 | 6 more compute units | |||
Higher memory clock speed | 993 MHz | vs | 800 MHz | Around 25% higher memory clock speed | |||
| |||||||
Higher clock speed | 750 MHz | vs | 625 MHz | 20% higher clock speed | |||
Lower TDP | 59W | vs | 110W | More than 45% lower TDP |
Benchmarks Real world tests of Radeon HD 4850 vs 4670
PassMark Industry standard benchmark for overall graphics card performanceData courtesy Passmark
Radeon HD 4850
1,028
Radeon HD 4670
546
T-Rex (GFXBench 3.0) Data courtesy CompuBench
Radeon HD 4850
3,349.68
Radeon HD 4670
3,357.91
Fire Strike Factor Data courtesy FutureMark
Radeon HD 4850
12.48
Radeon HD 4670
3.1
Sky Diver Factor Data courtesy FutureMark
Radeon HD 4850
124.95
Radeon HD 4670
7.56
Cloud Gate Factor Data courtesy FutureMark
Radeon HD 4850
12.95
Radeon HD 4670
5.9
Reviews Word on the street
Radeon HD 4850 | vs | 4670 | ||
![]() | 9.5 | 9.2 |
---|
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$98 | ||
4850 vs 730 | ||
![]() | VS | ![]() |
4850 vs R7 240 | ||
![]() | VS | ![]() |
4850 vs 5450 | ||
![]() | VS | ![]() |
4850 vs R7 250 | ||
![]() | VS | ![]() |
$107 | ||
4850 vs 630 | ||
![]() | VS | ![]() |
4850 vs 7770 | ||
![]() | VS | ![]() |
4850 vs GTS 250 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
960 vs R9 380 | ||
![]() | VS | ![]() |
970 vs R9 390 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
R9 290X vs 970 | ||