0 Comments
| Radeon HD 5450 vs GeForce FX 5200 Low Profile |
VS
Cast your vote Do you agree or disagree with GPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly higher clock speed | 650 MHz | vs | 250 MHz | More than 2.5x higher clock speed | |||
---|---|---|---|---|---|---|---|
Higher effective memory clock speed | 800 MHz | vs | 400 MHz | 2x higher effective memory clock speed | |||
Higher memory clock speed | 400 MHz | vs | 200 MHz | 2x higher memory clock speed | |||
| |||||||
GPUBoss is not aware of any important advantages of the Nvidia GeForce FX 5200 Low Profile vs the ATi Radeon HD 5450. | |||||||
Features Key features of the Radeon HD 5450 vs GeForce FX 5200 Low Profile
effective memory clock speed Frequency at which memory can be read from and written to
Radeon HD 5450
800 MHz
GeForce FX 5200 Low Profile
400 MHz
memory bandwidth Rate at which data can be read from or stored in onboard memory
Radeon HD 5450
6.4 GB/s
GeForce FX 5200 Low Profile
3.2 GB/s
pixel rate Number of pixels a graphics card can render to the screen every second
Radeon HD 5450
2.6 GPixel/s
GeForce FX 5200 Low Profile
1 GPixel/s
texture rate Speed at which a graphics card can perform texture mapping
Radeon HD 5450
5.2 GTexel/s
GeForce FX 5200 Low Profile
1 GTexel/s
texture mapping units Built into each gpu, these resize and rotate bitmaps for texturing scenes
render output processors GPU commponents responsible for transform pixels as they flow between memory buffers
Specifications Full list of technical specs
gpu | Radeon HD 5450 | vs | GeForce FX 5200 Low Profile |
---|---|---|---|
GPU brand | ATI | Nvidia | |
GPU name | Cedar | NV34 | |
Market | Desktop | Desktop | |
Clock speed | 650 MHz | 250 MHz | |
Is dual GPU | No | No | |
Reference card | None | None | |
raw performance | |||
Texture mapping units | 8 | 4 | |
Render output processors | 4 | 4 | |
Pixel rate | 2.6 GPixel/s | 1 GPixel/s | |
Texture rate | 5.2 GTexel/s | 1 GTexel/s |
memory | Radeon HD 5450 | vs | GeForce FX 5200 Low Profile |
---|---|---|---|
Memory clock speed | 400 MHz | 200 MHz | |
Effective memory clock speed | 800 MHz | 400 MHz | |
Memory bus | 64 bit | 64 bit | |
Memory | 512 MB | 64 MB | |
Memory bandwidth | 6.4 GB/s | 3.2 GB/s |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$54 | ||
5450 vs 210 | ||
![]() | VS | ![]() |
$55 | ||
5450 vs 610 | ||
![]() | VS | ![]() |
5450 vs 710 | ||
![]() | VS | ![]() |
5450 vs 6450 | ||
![]() | VS | ![]() |
5450 vs 8400 GS | ||
![]() | VS | ![]() |
5450 vs 9500 | ||
![]() | VS | ![]() |
$107 | ||
5450 vs 630 | ||
Popular Comparisons
![]() | VS | ![]() |
$304 | ||
1060 vs 1050 Ti | ||
![]() | VS | ![]() |
970 vs 1050 Ti | ||
![]() | VS | ![]() |
$304 | ||
970 vs 1060 | ||
![]() | VS | ![]() |
970 vs 960 | ||
![]() | VS | ![]() |
960 vs 1050 Ti | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 960 | ||
![]() | VS | ![]() |
$274 | ||
750 Ti vs 950 | ||